15.1 cu ft vertical solid door refrigerator. Certified at 1.13 kWh a day, or 412 kWh a year if it runs every day. #208 of 312 vertical solid door refrigerators under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
18660BSTMP*******; 18WC60P**********; F18WC60P*********
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
ENERGY STAR certified 2017-06-23. On the market since 2017-06-20. EPA record 2404217.
| Type | Vertical Solid Door Refrigerator |
| Configuration | Vertical |
| Total volume | 15.09 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 36 × 60 × 31.5 in |
| Certified daily energy | 1.13 kWh per day |
| Yearly energy (365 days) | 412 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2404217. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (13.1 to 17.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| True Refrigeration | T-19-HC | 14.8 cu ft | 336 kWh | $49 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCR*60AHC********* | 14.8 cu ft | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTR*60AHC********* | 14.8 cu ft | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| Victory | VUR60HC********* | 14.8 cu ft | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| Victory | VWR60HC********* | 14.8 cu ft | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | UR60B | 15.1 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
More from Delfield · All vertical solid door refrigerators