Every ENERGY STAR certified Delfield commercial refrigerators and freezer in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #5 of 31, all sizes | Delfield F2936*P**************** | 372 kWh | $54 at 14.47¢/kWh commercial/yr |
| #7 of 31, all sizes | Delfield F2952CP | 398 kWh | $58 at 14.47¢/kWh commercial/yr |
| #21 of 31, all sizes | Delfield F2960CP | 584 kWh | $85 at 14.47¢/kWh commercial/yr |
| #24 of 31, all sizes | Delfield F2975CP | 657 kWh | $95 at 14.47¢/kWh commercial/yr |
| #25 of 31, all sizes | Delfield F2980CP | 675 kWh | $98 at 14.47¢/kWh commercial/yr |
| #27 of 31, all sizes | Delfield F2987*P**************** | 726 kWh | $105 at 14.47¢/kWh commercial/yr |
| #28 of 31, all sizes | Delfield F2999CP | 774 kWh | $112 at 14.47¢/kWh commercial/yr |
| #29 of 31, all sizes | Delfield F29110*P**************** | 814 kWh | $118 at 14.47¢/kWh commercial/yr |
| #3 of 125, under 20 cu ft | Delfield 4524NP | 635 kWh | $92 at 14.47¢/kWh commercial/yr |
| #4 of 125, under 20 cu ft | Delfield 4532NP | 642 kWh | $93 at 14.47¢/kWh commercial/yr |
| #11 of 125, under 20 cu ft | Delfield 4527NP | 708 kWh | $102 at 14.47¢/kWh commercial/yr |
| #19 of 125, under 20 cu ft | Delfield 407P-ES | 745 kWh | $108 at 14.47¢/kWh commercial/yr |
| #38 of 125, under 20 cu ft | Delfield 4548NP | 1077 kWh | $156 at 14.47¢/kWh commercial/yr |
| #70 of 125, under 20 cu ft | Delfield 4560NP | 1340 kWh | $194 at 14.47¢/kWh commercial/yr |
| #97 of 125, under 20 cu ft | Delfield 6125XL-S | 1475 kWh | $213 at 14.47¢/kWh commercial/yr |
| #98 of 125, under 20 cu ft | Delfield 6125XL-SH | 1507 kWh | $218 at 14.47¢/kWh commercial/yr |
| #105 of 125, under 20 cu ft | Delfield 4564NP********** | 1518 kWh | $220 at 14.47¢/kWh commercial/yr |
| #26 of 45, 20–30 cu ft | Delfield 4572NP | 1540 kWh | $223 at 14.47¢/kWh commercial/yr |
| #55 of 83, 30–50 cu ft | Delfield 6151XL-SH | 2774 kWh | $401 at 14.47¢/kWh commercial/yr |
| #56 of 83, 30–50 cu ft | Delfield 6151XL-S | 2825 kWh | $409 at 14.47¢/kWh commercial/yr |
| #7 of 28, 50+ cu ft | Delfield DSLF3-SH | 3916 kWh | $567 at 14.47¢/kWh commercial/yr |
| #42 of 312, under 20 cu ft | Delfield 4424NP | 277 kWh | $40 at 14.47¢/kWh commercial/yr |
| #58 of 312, under 20 cu ft | Delfield 406P | 296 kWh | $43 at 14.47¢/kWh commercial/yr |
| #64 of 312, under 20 cu ft | Delfield 4427NP | 299 kWh | $43 at 14.47¢/kWh commercial/yr |
| #106 of 312, under 20 cu ft | Delfield 4432NP | 336 kWh | $49 at 14.47¢/kWh commercial/yr |
| #145 of 312, under 20 cu ft | Delfield F18WC44P******** | 361 kWh | $52 at 14.47¢/kWh commercial/yr |
| #150 of 312, under 20 cu ft | Delfield 4448NP | 369 kWh | $53 at 14.47¢/kWh commercial/yr |
| #172 of 312, under 20 cu ft | Delfield 18648BUCMP****** | 391 kWh | $57 at 14.47¢/kWh commercial/yr |
| #208 of 312, under 20 cu ft | Delfield 18660BUCMP****** | 412 kWh | $60 at 14.47¢/kWh commercial/yr |
| #221 of 312, under 20 cu ft | Delfield 6025XL-S | 431 kWh | $62 at 14.47¢/kWh commercial/yr |
| #261 of 312, under 20 cu ft | Delfield 18672BUCMP****** | 474 kWh | $69 at 14.47¢/kWh commercial/yr |
| #261 of 312, under 20 cu ft | Delfield 4460NP******** | 474 kWh | $69 at 14.47¢/kWh commercial/yr |
| #286 of 312, under 20 cu ft | Delfield 6025XL-SH | 482 kWh | $70 at 14.47¢/kWh commercial/yr |
| #297 of 312, under 20 cu ft | Delfield 4464NP | 493 kWh | $71 at 14.47¢/kWh commercial/yr |
| #86 of 125, 20–30 cu ft | Delfield 4472NP | 518 kWh | $75 at 14.47¢/kWh commercial/yr |
| #43 of 141, 30–50 cu ft | Delfield 6051XL-S | 697 kWh | $101 at 14.47¢/kWh commercial/yr |
| #99 of 141, 30–50 cu ft | Delfield 6051XL-SH | 839 kWh | $121 at 14.47¢/kWh commercial/yr |
| #31 of 48, 50+ cu ft | Delfield DSLRRI2-S | 1179 kWh | $171 at 14.47¢/kWh commercial/yr |
| #6 of 37, 30+ cu ft | Delfield DSLF2-G | 3697 kWh | $535 at 14.47¢/kWh commercial/yr |
| #6 of 37, 30+ cu ft | Delfield DSLF2-GH | 3697 kWh | $535 at 14.47¢/kWh commercial/yr |
| #333 of 404, under 20 cu ft | Delfield 6025XL-G | 584 kWh | $85 at 14.47¢/kWh commercial/yr |
| #349 of 404, under 20 cu ft | Delfield 6025XL-GH | 620 kWh | $90 at 14.47¢/kWh commercial/yr |
| #18 of 196, 30–50 cu ft | Delfield 6051XL-G | 960 kWh | $139 at 14.47¢/kWh commercial/yr |
| #41 of 196, 30–50 cu ft | Delfield 6051XL-GH | 1055 kWh | $153 at 14.47¢/kWh commercial/yr |
| #39 of 61, 50+ cu ft | Delfield DSLR3-G | 2150 kWh | $311 at 14.47¢/kWh commercial/yr |
| #39 of 61, 50+ cu ft | Delfield DSLR3-GH | 2150 kWh | $311 at 14.47¢/kWh commercial/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.