14.2 cu ft vertical solid door refrigerator. Certified at 1.01 kWh a day, or 369 kWh a year if it runs every day. #150 of 312 vertical solid door refrigerators under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
4448NP**********; ST4448NP********
ENERGY STAR certified 2023-06-27. On the market since 2023-06-26. EPA record 2544316.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 14.23 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 36 × 48 × 31.5 in |
| Certified daily energy | 1.01 kWh per day |
| Yearly energy (365 days) | 369 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2544316. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (12.2 to 16.2 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Continental | MC3NS | 12.6 cu ft | 318 kWh | $46 at 14.47¢/kWh commercial/yr |
| Continental | MC3NSSD | 12.6 cu ft | 318 kWh | $46 at 14.47¢/kWh commercial/yr |
| True Refrigeration | T-19-HC | 14.8 cu ft | 336 kWh | $49 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCR*60AHC********* | 14.8 cu ft | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTR*60AHC********* | 14.8 cu ft | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| Victory | VUR60HC********* | 14.8 cu ft | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
More from Delfield · All vertical solid door refrigerators