6.1 cu ft vertical solid door freezer. Certified at 1.74 kWh a day, or 635 kWh a year if it runs every day. #3 of 125 vertical solid door freezers under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
4524NP**********; ST4524NP********
ENERGY STAR certified 2024-01-16. On the market since 2023-01-13. EPA record 3361108.
| Type | Vertical Solid Door Freezer |
| Marketed as | Under-counter Unit |
| Configuration | Vertical |
| Total volume | 6.14 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 36 × 24 × 31.5 in |
| Certified daily energy | 1.74 kWh per day |
| Yearly energy (365 days) | 635 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3361108. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 1 cu ft of this one (5.1 to 7.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Beverage-Air | UCF27HC********* | 5.2 cu ft | 690 kWh | $100 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTF27HC********* | 5.2 cu ft | 690 kWh | $100 at 14.47¢/kWh commercial/yr |
| Fogel | MTF-27 | 6.3 cu ft | 701 kWh | $101 at 14.47¢/kWh commercial/yr |
| Valiance by Hoshizaki | VUF27A | 6.3 cu ft | 701 kWh | $101 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCF24AHC********* | 5.1 cu ft | 723 kWh | $105 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTF24AHC********* | 5.1 cu ft | 723 kWh | $105 at 14.47¢/kWh commercial/yr |
More from Delfield · All vertical solid door freezers