18.9 cu ft vertical solid door refrigerator. Certified at 1.18 kWh a day, or 431 kWh a year if it runs every day. #221 of 312 vertical solid door refrigerators under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
6025XL-S********
ENERGY STAR certified 2023-02-01. On the market since 2023-01-25. EPA record 2407773.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 18.9 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 79.5 × 25.5 × 32.25 in |
| Certified daily energy | 1.18 kWh per day |
| Yearly energy (365 days) | 431 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2407773. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (16.9 to 20.9 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Turbo Air | TSR-23SD-N6 | 19.3 cu ft | 288 kWh | $42 at 14.47¢/kWh commercial/yr |
| Turbo Air | TSR-23SD-N6-L | 19.3 cu ft | 288 kWh | $42 at 14.47¢/kWh commercial/yr |
| Continental | MC4NSCW | 19.6 cu ft | 321 kWh | $46 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XBR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
| Turbo Air | XBR19-1-N6 | 18.5 cu ft | 343 kWh | $50 at 14.47¢/kWh commercial/yr |
More from Delfield · All vertical solid door refrigerators