16.8 cu ft vertical solid door freezer. Certified at 3.94 kWh a day, or 1,438 kWh a year if it runs every day. #80 of 125 vertical solid door freezers under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
FUDR2-60VCP; FWDR2-60VC; FWDR2-60VCP
ENERGY STAR certified 2025-12-26. On the market since 2025-05-15. EPA record 4520121.
| Type | Vertical Solid Door Freezer |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 16.8 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 37.4 × 60.24 × 30 in |
| Certified daily energy | 3.94 kWh per day |
| Yearly energy (365 days) | 1,438 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 4520121. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (14.8 to 18.8 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Delfield | 4560NP | 17.6 cu ft | 1340 kWh | $194 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XBF19-1-N | 18.5 cu ft | 1376 kWh | $199 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XF19-1-N | 18.5 cu ft | 1376 kWh | $199 at 14.47¢/kWh commercial/yr |
| Turbo Air | XBF19-1-N | 18.5 cu ft | 1376 kWh | $199 at 14.47¢/kWh commercial/yr |
| Turbo Air | XF19-1-N | 18.5 cu ft | 1376 kWh | $199 at 14.47¢/kWh commercial/yr |
| Turbo Air | M3F19-1-N | 18.4 cu ft | 1380 kWh | $200 at 14.47¢/kWh commercial/yr |
More from EFI · All vertical solid door freezers