Every ENERGY STAR certified EFI commercial refrigerators and freezer in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #23 of 125, under 20 cu ft | EFI FUDR1-27VC-L | 766 kWh | $111 at 14.47¢/kWh commercial/yr |
| #39 of 125, under 20 cu ft | EFI F1-27VCP-R | 1102 kWh | $160 at 14.47¢/kWh commercial/yr |
| #80 of 125, under 20 cu ft | EFI FUDR2-60VC | 1438 kWh | $208 at 14.47¢/kWh commercial/yr |
| #78 of 83, 30–50 cu ft | EFI F2-54VCP | 3318 kWh | $480 at 14.47¢/kWh commercial/yr |
| #5 of 28, 50+ cu ft | EFI F3-82VCP | 3905 kWh | $565 at 14.47¢/kWh commercial/yr |
| #230 of 312, under 20 cu ft | EFI CUDR2-60VC | 438 kWh | $63 at 14.47¢/kWh commercial/yr |
| #308 of 312, under 20 cu ft | EFI C1-27VCP-R | 511 kWh | $74 at 14.47¢/kWh commercial/yr |
| #2 of 125, 20–30 cu ft | EFI C2-39VC | 354 kWh | $51 at 14.47¢/kWh commercial/yr |
| #11 of 125, 20–30 cu ft | EFI CUDR3-72VC | 391 kWh | $57 at 14.47¢/kWh commercial/yr |
| #3 of 141, 30–50 cu ft | EFI C2-54VCP | 548 kWh | $79 at 14.47¢/kWh commercial/yr |
| #1 of 48, 50+ cu ft | EFI C3-82VCP | 683 kWh | $99 at 14.47¢/kWh commercial/yr |
| #282 of 404, under 20 cu ft | EFI SS-P300WA-B | 533 kWh | $77 at 14.47¢/kWh commercial/yr |
| #357 of 404, under 20 cu ft | EFI C1-27GDSVCP | 635 kWh | $92 at 14.47¢/kWh commercial/yr |
| #33 of 196, 30–50 cu ft | EFI C2-48GDVC | 1033 kWh | $149 at 14.47¢/kWh commercial/yr |
| #39 of 196, 30–50 cu ft | EFI C2-54GDSVCP | 1051 kWh | $152 at 14.47¢/kWh commercial/yr |
| #9 of 61, 50+ cu ft | EFI C3-82GDSVCP | 1405 kWh | $203 at 14.47¢/kWh commercial/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.