38.6 cu ft vertical solid door refrigerator. Certified at 1.78 kWh a day, or 650 kWh a year if it runs every day. #22 of 141 vertical solid door refrigerators 30–50 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2022-09-30. On the market since 2022-09-30. EPA record 2404306.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 38.61 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 78 × 54.38 × 29.63 in |
| Certified daily energy | 1.78 kWh per day |
| Yearly energy (365 days) | 650 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2404306. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (36.6 to 40.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Continental | 2RESN | 38.3 cu ft | 551 kWh | $80 at 14.47¢/kWh commercial/yr |
| Beverage-Air | HBR44HC-1 | 40.2 cu ft | 704 kWh | $102 at 14.47¢/kWh commercial/yr |
| Beverage-Air | HBR44HC****1******* | 40.2 cu ft | 704 kWh | $102 at 14.47¢/kWh commercial/yr |
| Beverage-Air | RB44HC-1**S******* | 40.2 cu ft | 704 kWh | $102 at 14.47¢/kWh commercial/yr |
| FWE | R-60 | 38.5 cu ft | 708 kWh | $102 at 14.47¢/kWh commercial/yr |
| FWE | URS-20 | 38.7 cu ft | 708 kWh | $102 at 14.47¢/kWh commercial/yr |
More from Fogel · All vertical solid door refrigerators