40.2 cu ft vertical solid door refrigerator. Certified at 1.93 kWh a day, or 704 kWh a year if it runs every day. #44 of 141 vertical solid door refrigerators 30–50 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2022-11-30. On the market since 2017-11-07. EPA record 2405163.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 40.2 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 78 × 47 × 23.38 in |
| Certified daily energy | 1.93 kWh per day |
| Yearly energy (365 days) | 704 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2405163. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (38.2 to 42.2 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Continental | 2RESN | 38.3 cu ft | 551 kWh | $80 at 14.47¢/kWh commercial/yr |
| Fogel | CR-43-A-SA-HC-US | 38.6 cu ft | 650 kWh | $94 at 14.47¢/kWh commercial/yr |
| Avantco Refrigeration | 178Z2R4N | 41.5 cu ft | 690 kWh | $100 at 14.47¢/kWh commercial/yr |
| Imbera | VRD43 R2 SD | 41.7 cu ft | 694 kWh | $100 at 14.47¢/kWh commercial/yr |
| Delfield | 6051XL-S | 41.5 cu ft | 697 kWh | $101 at 14.47¢/kWh commercial/yr |
| FWE | R-60 | 38.5 cu ft | 708 kWh | $102 at 14.47¢/kWh commercial/yr |
More from Beverage-Air · All vertical solid door refrigerators