12.1 cu ft vertical solid door freezer. Certified at 3.11 kWh a day, or 1,135 kWh a year if it runs every day. #44 of 125 vertical solid door freezers under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2023-01-28. On the market since 2020-04-30. EPA record 2407433.
| Type | Vertical Solid Door Freezer |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 12.09 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 33.75 × 47.75 × 30.2 in |
| Certified daily energy | 3.11 kWh per day |
| Yearly energy (365 days) | 1,135 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2407433. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (10.1 to 14.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Delfield | 4548NP | 14.0 cu ft | 1077 kWh | $156 at 14.47¢/kWh commercial/yr |
| Continental | SWF48N | 11.4 cu ft | 1106 kWh | $160 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | UF48B | 12.0 cu ft | 1132 kWh | $164 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | WF48B | 12.0 cu ft | 1132 kWh | $164 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | MTF-48 | 12.1 cu ft | 1135 kWh | $164 at 14.47¢/kWh commercial/yr |
| Valiance by Hoshizaki | VUF48A | 12.1 cu ft | 1135 kWh | $164 at 14.47¢/kWh commercial/yr |
More from Fogel · All vertical solid door freezers