14.0 cu ft vertical solid door freezer. Certified at 2.95 kWh a day, or 1,077 kWh a year if it runs every day. #38 of 125 vertical solid door freezers under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
4548NP**********; ST4548NP********
ENERGY STAR certified 2023-06-28. On the market since 2023-06-26. EPA record 2545273.
| Type | Vertical Solid Door Freezer |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 14.02 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 36 × 48 × 31.5 in |
| Certified daily energy | 2.95 kWh per day |
| Yearly energy (365 days) | 1,077 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2545273. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (12.0 to 16.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fogel | MTF-48 | 12.1 cu ft | 1135 kWh | $164 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | MTF-48 | 12.1 cu ft | 1135 kWh | $164 at 14.47¢/kWh commercial/yr |
| Valiance by Hoshizaki | VUF48A | 12.1 cu ft | 1135 kWh | $164 at 14.47¢/kWh commercial/yr |
| Traulsen | CLUC-48F-SD | 12.4 cu ft | 1215 kWh | $176 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCF*60AHC********* | 14.2 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTF*60AHC********* | 14.2 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
More from Delfield · All vertical solid door freezers