23.6 cu ft vertical solid door refrigerator. Certified at 1.51 kWh a day, or 551 kWh a year if it runs every day. #104 of 125 vertical solid door refrigerators 20–30 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
SE28HCSX
ENERGY STAR certified 2023-03-08. On the market since 2020-03-01. EPA record 2410049.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 23.56 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 78 × 30.5 × 31 in |
| Certified daily energy | 1.51 kWh per day |
| Yearly energy (365 days) | 551 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2410049. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (21.6 to 25.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| RefrigerationX | XBR24-1-N6 | 21.9 cu ft | 394 kWh | $57 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XR24-1-N6 | 21.9 cu ft | 394 kWh | $57 at 14.47¢/kWh commercial/yr |
| Turbo Air | XBR24-1-N6 | 21.9 cu ft | 394 kWh | $57 at 14.47¢/kWh commercial/yr |
| Turbo Air | XR24-1-N6 | 21.9 cu ft | 394 kWh | $57 at 14.47¢/kWh commercial/yr |
| Continental | MC5NSCW | 23.6 cu ft | 427 kWh | $62 at 14.47¢/kWh commercial/yr |
| Turbo Air | TCB-3S*D-N6 | 25.4 cu ft | 453 kWh | $65 at 14.47¢/kWh commercial/yr |
More from Habco · All vertical solid door refrigerators