50.4 cu ft vertical solid door refrigerator. Certified at 2.81 kWh a day, or 1,026 kWh a year if it runs every day. #18 of 48 vertical solid door refrigerators 50+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
G20013P; G20014P; G20015P; G20016P; G20017P
ENERGY STAR certified 2024-05-13. On the market since 2024-04-29. EPA record 3478011.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 50.4 cu ft |
| Doors | 4 (4 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 83.44 × 52.13 × 38.13 in |
| Certified daily energy | 2.81 kWh per day |
| Yearly energy (365 days) | 1,026 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3478011. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (48.4 to 52.4 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Continental | 2REN | 48.6 cu ft | 752 kWh | $109 at 14.47¢/kWh commercial/yr |
| Continental | D2REN | 49.1 cu ft | 821 kWh | $119 at 14.47¢/kWh commercial/yr |
| Continental | D2RENHD | 48.7 cu ft | 850 kWh | $123 at 14.47¢/kWh commercial/yr |
| Victory | RS-2D-S1-EW-HC | 48.6 cu ft | 869 kWh | $126 at 14.47¢/kWh commercial/yr |
| Victory | RS**2D*S1*EW****HC | 48.6 cu ft | 869 kWh | $126 at 14.47¢/kWh commercial/yr |
| True Refrigeration | TG2R-2S-HC | 50.6 cu ft | 967 kWh | $140 at 14.47¢/kWh commercial/yr |
More from Traulsen · All vertical solid door refrigerators