50.6 cu ft vertical solid door refrigerator. Certified at 2.65 kWh a day, or 967 kWh a year if it runs every day. #14 of 48 vertical solid door refrigerators 50+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2020-03-02. On the market since 2017-01-01. EPA record 2403557.
| Type | Vertical Solid Door Refrigerator |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 50.59 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 78.25 × 51.38 × 34.63 in |
| Certified daily energy | 2.65 kWh per day |
| Yearly energy (365 days) | 967 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2403557. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door refrigerators within 2 cu ft of this one (48.6 to 52.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Continental | 2REN | 48.6 cu ft | 752 kWh | $109 at 14.47¢/kWh commercial/yr |
| Continental | D2REN | 49.1 cu ft | 821 kWh | $119 at 14.47¢/kWh commercial/yr |
| Continental | D2RENHD | 48.7 cu ft | 850 kWh | $123 at 14.47¢/kWh commercial/yr |
| Victory | RS-2D-S1-EW-HC | 48.6 cu ft | 869 kWh | $126 at 14.47¢/kWh commercial/yr |
| Victory | RS**2D*S1*EW****HC | 48.6 cu ft | 869 kWh | $126 at 14.47¢/kWh commercial/yr |
| Traulsen | G20004P | 48.6 cu ft | 1000 kWh | $145 at 14.47¢/kWh commercial/yr |
More from True Refrigeration · All vertical solid door refrigerators