21.1 cu ft vertical solid door freezer. Certified at 4.54 kWh a day, or 1,657 kWh a year if it runs every day. #35 of 45 vertical solid door freezers 20–30 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
ALT132NUT-HHS
ENERGY STAR certified 2024-06-28. On the market since 2024-06-25. EPA record 3550149.
| Type | Vertical Solid Door Freezer |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 21.07 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 83.25 × 26.38 × 35 in |
| Certified daily energy | 4.54 kWh per day |
| Yearly energy (365 days) | 1,657 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3550149. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (19.1 to 23.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| EFI | F1-27VCP-R | 19.3 cu ft | 1102 kWh | $160 at 14.47¢/kWh commercial/yr |
| Versa Chill Premier | F1-27VCP-R | 19.3 cu ft | 1102 kWh | $160 at 14.47¢/kWh commercial/yr |
| Migali | C-1F-HC | 21.4 cu ft | 1343 kWh | $194 at 14.47¢/kWh commercial/yr |
| Atosa | MBF8001GR | 21.4 cu ft | 1343 kWh | $194 at 14.47¢/kWh commercial/yr |
| Fresh | FRB-23FS-HC | 21.2 cu ft | 1354 kWh | $196 at 14.47¢/kWh commercial/yr |
| Empura | E-KB27F-HC | 20.6 cu ft | 1372 kWh | $199 at 14.47¢/kWh commercial/yr |
More from Traulsen · All vertical solid door freezers