19.3 cu ft vertical solid door freezer. Certified at 3.02 kWh a day, or 1,102 kWh a year if it runs every day. #39 of 125 vertical solid door freezers under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
F1-27VC-L; F1-27VCP-L; F1-27VC-R
ENERGY STAR certified 2025-04-11. On the market since 2025-03-01. EPA record 4015984.
| Type | Vertical Solid Door Freezer |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 19.31 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 83.07 × 26.97 × 31.5 in |
| Certified daily energy | 3.02 kWh per day |
| Yearly energy (365 days) | 1,102 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 4015984. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (17.3 to 21.3 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Versa Chill Premier | F1-27VCP-R | 19.3 cu ft | 1102 kWh | $160 at 14.47¢/kWh commercial/yr |
| Turbo Air | TSF-23SD-N | 19.0 cu ft | 1256 kWh | $182 at 14.47¢/kWh commercial/yr |
| Turbo Air | TSF-23SD-N-L | 19.0 cu ft | 1256 kWh | $182 at 14.47¢/kWh commercial/yr |
| Delfield | 4560NP | 17.6 cu ft | 1340 kWh | $194 at 14.47¢/kWh commercial/yr |
| Fresh | FRB-23FS-HC | 21.2 cu ft | 1354 kWh | $196 at 14.47¢/kWh commercial/yr |
| Empura | E-KB27F-HC | 20.6 cu ft | 1372 kWh | $199 at 14.47¢/kWh commercial/yr |
More from EFI · All vertical solid door freezers