Every ENERGY STAR certified True Refrigeration appliance we cover in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #219 of 372, 5+ cu ft | True Refrigeration TUR-24-R-SS-C | 279 kWh | $51 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #1 of 29, all sizes | True Refrigeration TMC-34-HC | 252 kWh | $36 at 14.47¢/kWh commercial/yr |
| #1 of 29, all sizes | True Refrigeration TMC-34-S-HC | 252 kWh | $36 at 14.47¢/kWh commercial/yr |
| #1 of 29, all sizes | True Refrigeration TMC-34-SS-HC | 252 kWh | $36 at 14.47¢/kWh commercial/yr |
| #1 of 29, all sizes | True Refrigeration TMC-34-S-SS-HC | 252 kWh | $36 at 14.47¢/kWh commercial/yr |
| #5 of 29, all sizes | True Refrigeration TMC-34-DS-HC | 263 kWh | $38 at 14.47¢/kWh commercial/yr |
| #5 of 29, all sizes | True Refrigeration TMC-34-DS-S-HC | 263 kWh | $38 at 14.47¢/kWh commercial/yr |
| #5 of 29, all sizes | True Refrigeration TMC-34-DS-SS-HC | 263 kWh | $38 at 14.47¢/kWh commercial/yr |
| #5 of 29, all sizes | True Refrigeration TMC-34-DS-S-SS-HC | 263 kWh | $38 at 14.47¢/kWh commercial/yr |
| #12 of 29, all sizes | True Refrigeration TMC-49-DS-HC | 350 kWh | $51 at 14.47¢/kWh commercial/yr |
| #12 of 29, all sizes | True Refrigeration TMC-49-DS-S-HC | 350 kWh | $51 at 14.47¢/kWh commercial/yr |
| #12 of 29, all sizes | True Refrigeration TMC-49-DS-SS-HC | 350 kWh | $51 at 14.47¢/kWh commercial/yr |
| #12 of 29, all sizes | True Refrigeration TMC-49-DS-S-SS-HC | 350 kWh | $51 at 14.47¢/kWh commercial/yr |
| #16 of 29, all sizes | True Refrigeration TMC-58-DS-HC | 354 kWh | $51 at 14.47¢/kWh commercial/yr |
| #16 of 29, all sizes | True Refrigeration TMC-58-DS-S-HC | 354 kWh | $51 at 14.47¢/kWh commercial/yr |
| #16 of 29, all sizes | True Refrigeration TMC-58-DS-SS-HC | 354 kWh | $51 at 14.47¢/kWh commercial/yr |
| #16 of 29, all sizes | True Refrigeration TMC-58-DS-S-SS-HC | 354 kWh | $51 at 14.47¢/kWh commercial/yr |
| #21 of 29, all sizes | True Refrigeration TMC-49-HC | 387 kWh | $56 at 14.47¢/kWh commercial/yr |
| #21 of 29, all sizes | True Refrigeration TMC-49-S-HC | 387 kWh | $56 at 14.47¢/kWh commercial/yr |
| #21 of 29, all sizes | True Refrigeration TMC-49-SS-HC | 387 kWh | $56 at 14.47¢/kWh commercial/yr |
| #21 of 29, all sizes | True Refrigeration TMC-49-S-SS-HC | 387 kWh | $56 at 14.47¢/kWh commercial/yr |
| #26 of 29, all sizes | True Refrigeration TMC-58-HC | 456 kWh | $66 at 14.47¢/kWh commercial/yr |
| #26 of 29, all sizes | True Refrigeration TMC-58-S-HC | 456 kWh | $66 at 14.47¢/kWh commercial/yr |
| #26 of 29, all sizes | True Refrigeration TMC-58-SS-HC | 456 kWh | $66 at 14.47¢/kWh commercial/yr |
| #26 of 29, all sizes | True Refrigeration TMC-58-S-SS-HC | 456 kWh | $66 at 14.47¢/kWh commercial/yr |
| #29 of 125, under 20 cu ft | True Refrigeration TUC-27F-ADA-HC | 818 kWh | $118 at 14.47¢/kWh commercial/yr |
| #29 of 125, under 20 cu ft | True Refrigeration TUC-27F-ADA-HC~SPEC3 | 818 kWh | $118 at 14.47¢/kWh commercial/yr |
| #29 of 125, under 20 cu ft | True Refrigeration TUC-27F-HC | 818 kWh | $118 at 14.47¢/kWh commercial/yr |
| #29 of 125, under 20 cu ft | True Refrigeration TUC-27F-HC~SPEC3 | 818 kWh | $118 at 14.47¢/kWh commercial/yr |
| #29 of 125, under 20 cu ft | True Refrigeration TUC-27F-LP-HC | 818 kWh | $118 at 14.47¢/kWh commercial/yr |
| #29 of 125, under 20 cu ft | True Refrigeration TUC-27F-LP-HC~SPEC3 | 818 kWh | $118 at 14.47¢/kWh commercial/yr |
| #29 of 125, under 20 cu ft | True Refrigeration TWT-27F-HC | 818 kWh | $118 at 14.47¢/kWh commercial/yr |
| #29 of 125, under 20 cu ft | True Refrigeration TWT-27F-HC~SPEC3 | 818 kWh | $118 at 14.47¢/kWh commercial/yr |
| #51 of 125, under 20 cu ft | True Refrigeration TUC-44F-HC | 1179 kWh | $171 at 14.47¢/kWh commercial/yr |
| #51 of 125, under 20 cu ft | True Refrigeration TUC-44F-HC~SPEC3 | 1179 kWh | $171 at 14.47¢/kWh commercial/yr |
| #51 of 125, under 20 cu ft | True Refrigeration TWT-44F-HC | 1179 kWh | $171 at 14.47¢/kWh commercial/yr |
| #58 of 125, under 20 cu ft | True Refrigeration TUC-48F-ADA-HC | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| #58 of 125, under 20 cu ft | True Refrigeration TUC-48F-ADA-HC~SPEC3 | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| #58 of 125, under 20 cu ft | True Refrigeration TUC-48F-HC | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| #58 of 125, under 20 cu ft | True Refrigeration TUC-48F-HC~SPEC3 | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| #58 of 125, under 20 cu ft | True Refrigeration TUC-48F-LP-HC | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| #58 of 125, under 20 cu ft | True Refrigeration TUC-48F-LP-HC~SPEC3 | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| #58 of 125, under 20 cu ft | True Refrigeration TWT-48F-HC | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| #58 of 125, under 20 cu ft | True Refrigeration TWT-48F-HC~SPEC3 | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| #77 of 125, under 20 cu ft | True Refrigeration T-19F-HC | 1420 kWh | $205 at 14.47¢/kWh commercial/yr |
| #77 of 125, under 20 cu ft | True Refrigeration T-19FZ-HC | 1420 kWh | $205 at 14.47¢/kWh commercial/yr |
| #109 of 125, under 20 cu ft | True Refrigeration T-23F-HC | 1559 kWh | $226 at 14.47¢/kWh commercial/yr |
| #109 of 125, under 20 cu ft | True Refrigeration TS-23F-HC | 1559 kWh | $226 at 14.47¢/kWh commercial/yr |
| #66 of 83, 30–50 cu ft | True Refrigeration T-49F-HC | 3128 kWh | $453 at 14.47¢/kWh commercial/yr |
| #66 of 83, 30–50 cu ft | True Refrigeration TS-49F-HC | 3128 kWh | $453 at 14.47¢/kWh commercial/yr |
| #1 of 13, all sizes | True Refrigeration T-23DT-HC | 1029 kWh | $149 at 14.47¢/kWh commercial/yr |
| #1 of 13, all sizes | True Refrigeration TS-23DT-HC | 1029 kWh | $149 at 14.47¢/kWh commercial/yr |
| #3 of 13, all sizes | True Refrigeration STA1DT-2HS-HC | 1318 kWh | $191 at 14.47¢/kWh commercial/yr |
| #3 of 13, all sizes | True Refrigeration STA1DTA-2HS-HC | 1318 kWh | $191 at 14.47¢/kWh commercial/yr |
| #3 of 13, all sizes | True Refrigeration STG1DT-2HS-HC | 1318 kWh | $191 at 14.47¢/kWh commercial/yr |
| #3 of 13, all sizes | True Refrigeration STG1DTA-2HS-HC | 1318 kWh | $191 at 14.47¢/kWh commercial/yr |
| #3 of 13, all sizes | True Refrigeration STR1DT-2HS-HC | 1318 kWh | $191 at 14.47¢/kWh commercial/yr |
| #3 of 13, all sizes | True Refrigeration STR1DTA-2HS-HC | 1318 kWh | $191 at 14.47¢/kWh commercial/yr |
| #9 of 13, all sizes | True Refrigeration T-49DT-HC | 1650 kWh | $239 at 14.47¢/kWh commercial/yr |
| #9 of 13, all sizes | True Refrigeration TS-49DT-HC | 1650 kWh | $239 at 14.47¢/kWh commercial/yr |
| #10 of 312, under 20 cu ft | True Refrigeration TUC-24-HC | 223 kWh | $32 at 14.47¢/kWh commercial/yr |
| #42 of 312, under 20 cu ft | True Refrigeration T-12-HC | 277 kWh | $40 at 14.47¢/kWh commercial/yr |
| #78 of 312, under 20 cu ft | True Refrigeration TUC-27-LP-K-HC | 318 kWh | $46 at 14.47¢/kWh commercial/yr |
| #106 of 312, under 20 cu ft | True Refrigeration T-19-HC | 336 kWh | $49 at 14.47¢/kWh commercial/yr |
| #111 of 312, under 20 cu ft | True Refrigeration TBB-1-HC | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| #111 of 312, under 20 cu ft | True Refrigeration TBB-1-S-HC | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| #111 of 312, under 20 cu ft | True Refrigeration TDD-1-HC | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| #111 of 312, under 20 cu ft | True Refrigeration TDD-1-S-HC | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| #111 of 312, under 20 cu ft | True Refrigeration TUC-27-ADA-HC | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| #111 of 312, under 20 cu ft | True Refrigeration TUC-27-ADA-HC~SPEC3 | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| #111 of 312, under 20 cu ft | True Refrigeration TUC-27-HC | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| #111 of 312, under 20 cu ft | True Refrigeration TUC-27-HC~SPEC3 | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| #111 of 312, under 20 cu ft | True Refrigeration TUC-27-LP-HC | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| #111 of 312, under 20 cu ft | True Refrigeration TUC-27-LP-HC~SPEC3 | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| #111 of 312, under 20 cu ft | True Refrigeration TWT-27-ADA-HC | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| #111 of 312, under 20 cu ft | True Refrigeration TWT-27-ADA-HC~SPEC3 | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| #111 of 312, under 20 cu ft | True Refrigeration TWT-27-HC | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| #111 of 312, under 20 cu ft | True Refrigeration TWT-27-HC~SPEC3 | 339 kWh | $49 at 14.47¢/kWh commercial/yr |
| #145 of 312, under 20 cu ft | True Refrigeration TUC-48-LP-K-HC | 361 kWh | $52 at 14.47¢/kWh commercial/yr |
| #196 of 312, under 20 cu ft | True Refrigeration TUC-48-ADA-HC | 409 kWh | $59 at 14.47¢/kWh commercial/yr |
| #196 of 312, under 20 cu ft | True Refrigeration TUC-48-ADA-HC~SPEC3 | 409 kWh | $59 at 14.47¢/kWh commercial/yr |
| #196 of 312, under 20 cu ft | True Refrigeration TUC-48-HC | 409 kWh | $59 at 14.47¢/kWh commercial/yr |
| #196 of 312, under 20 cu ft | True Refrigeration TUC-48-HC~SPEC3 | 409 kWh | $59 at 14.47¢/kWh commercial/yr |
| #196 of 312, under 20 cu ft | True Refrigeration TUC-48-LP-HC | 409 kWh | $59 at 14.47¢/kWh commercial/yr |
| #196 of 312, under 20 cu ft | True Refrigeration TUC-48-LP-HC~SPEC3 | 409 kWh | $59 at 14.47¢/kWh commercial/yr |
| #196 of 312, under 20 cu ft | True Refrigeration TWT-48-ADA-HC | 409 kWh | $59 at 14.47¢/kWh commercial/yr |
| #196 of 312, under 20 cu ft | True Refrigeration TWT-48-ADA-HC~SPEC3 | 409 kWh | $59 at 14.47¢/kWh commercial/yr |
| #196 of 312, under 20 cu ft | True Refrigeration TWT-48-HC | 409 kWh | $59 at 14.47¢/kWh commercial/yr |
| #196 of 312, under 20 cu ft | True Refrigeration TWT-48-HC~SPEC3 | 409 kWh | $59 at 14.47¢/kWh commercial/yr |
| #261 of 312, under 20 cu ft | True Refrigeration TBB-2-HC | 474 kWh | $69 at 14.47¢/kWh commercial/yr |
| #261 of 312, under 20 cu ft | True Refrigeration TBB-2-S-HC | 474 kWh | $69 at 14.47¢/kWh commercial/yr |
| #261 of 312, under 20 cu ft | True Refrigeration TDD-2CT-HC | 474 kWh | $69 at 14.47¢/kWh commercial/yr |
| #261 of 312, under 20 cu ft | True Refrigeration TDD-2CT-S-HC | 474 kWh | $69 at 14.47¢/kWh commercial/yr |
| #261 of 312, under 20 cu ft | True Refrigeration TDD-2-HC | 474 kWh | $69 at 14.47¢/kWh commercial/yr |
| #261 of 312, under 20 cu ft | True Refrigeration TDD-2-S-HC | 474 kWh | $69 at 14.47¢/kWh commercial/yr |
| #5 of 125, 20–30 cu ft | True Refrigeration T-23PT-HC | 372 kWh | $54 at 14.47¢/kWh commercial/yr |
| #5 of 125, 20–30 cu ft | True Refrigeration TS-23PT-HC | 372 kWh | $54 at 14.47¢/kWh commercial/yr |
| #31 of 125, 20–30 cu ft | True Refrigeration T-23-HC | 438 kWh | $63 at 14.47¢/kWh commercial/yr |
| #31 of 125, 20–30 cu ft | True Refrigeration TS-23-HC | 438 kWh | $63 at 14.47¢/kWh commercial/yr |
| #45 of 125, 20–30 cu ft | True Refrigeration TG1R-1S-HC | 467 kWh | $68 at 14.47¢/kWh commercial/yr |
| #52 of 125, 20–30 cu ft | True Refrigeration STA1R-1S-HC | 489 kWh | $71 at 14.47¢/kWh commercial/yr |
| #52 of 125, 20–30 cu ft | True Refrigeration STA1R-2HS-HC | 489 kWh | $71 at 14.47¢/kWh commercial/yr |
| #52 of 125, 20–30 cu ft | True Refrigeration STA1RPT-2HS-2HS-HC | 489 kWh | $71 at 14.47¢/kWh commercial/yr |
| #52 of 125, 20–30 cu ft | True Refrigeration STG1R-1S-HC | 489 kWh | $71 at 14.47¢/kWh commercial/yr |
| #52 of 125, 20–30 cu ft | True Refrigeration STG1R-2HS-HC | 489 kWh | $71 at 14.47¢/kWh commercial/yr |
| #52 of 125, 20–30 cu ft | True Refrigeration STG1RPT-2HS-2HS-HC | 489 kWh | $71 at 14.47¢/kWh commercial/yr |
| #52 of 125, 20–30 cu ft | True Refrigeration STR1R-1S-HC | 489 kWh | $71 at 14.47¢/kWh commercial/yr |
| #52 of 125, 20–30 cu ft | True Refrigeration STR1R-2HS-HC | 489 kWh | $71 at 14.47¢/kWh commercial/yr |
| #52 of 125, 20–30 cu ft | True Refrigeration STR1RPT-2HS-2HS-HC | 489 kWh | $71 at 14.47¢/kWh commercial/yr |
| #66 of 125, 20–30 cu ft | True Refrigeration T-23-2-HC | 496 kWh | $72 at 14.47¢/kWh commercial/yr |
| #66 of 125, 20–30 cu ft | True Refrigeration TS-23-2-HC | 496 kWh | $72 at 14.47¢/kWh commercial/yr |
| #93 of 125, 20–30 cu ft | True Refrigeration TBB-3-HC | 529 kWh | $77 at 14.47¢/kWh commercial/yr |
| #93 of 125, 20–30 cu ft | True Refrigeration TBB-3-S-HC | 529 kWh | $77 at 14.47¢/kWh commercial/yr |
| #93 of 125, 20–30 cu ft | True Refrigeration TDD-3-HC | 529 kWh | $77 at 14.47¢/kWh commercial/yr |
| #93 of 125, 20–30 cu ft | True Refrigeration TDD-3-S-HC | 529 kWh | $77 at 14.47¢/kWh commercial/yr |
| #30 of 141, 30–50 cu ft | True Refrigeration TUC-93-HC | 679 kWh | $98 at 14.47¢/kWh commercial/yr |
| #30 of 141, 30–50 cu ft | True Refrigeration TUC-93-HC~SPEC3 | 679 kWh | $98 at 14.47¢/kWh commercial/yr |
| #30 of 141, 30–50 cu ft | True Refrigeration TUC-93-LP-HC | 679 kWh | $98 at 14.47¢/kWh commercial/yr |
| #30 of 141, 30–50 cu ft | True Refrigeration TUC-93-LP-HC~SPEC3 | 679 kWh | $98 at 14.47¢/kWh commercial/yr |
| #30 of 141, 30–50 cu ft | True Refrigeration TWT-93-HC | 679 kWh | $98 at 14.47¢/kWh commercial/yr |
| #30 of 141, 30–50 cu ft | True Refrigeration TWT-93-HC~SPEC3 | 679 kWh | $98 at 14.47¢/kWh commercial/yr |
| #94 of 141, 30–50 cu ft | True Refrigeration STA2R-2S-HC | 814 kWh | $118 at 14.47¢/kWh commercial/yr |
| #94 of 141, 30–50 cu ft | True Refrigeration STG2R-2S-HC | 814 kWh | $118 at 14.47¢/kWh commercial/yr |
| #94 of 141, 30–50 cu ft | True Refrigeration STR2R-2S-HC | 814 kWh | $118 at 14.47¢/kWh commercial/yr |
| #124 of 141, 30–50 cu ft | True Refrigeration T-49-HC | 938 kWh | $136 at 14.47¢/kWh commercial/yr |
| #124 of 141, 30–50 cu ft | True Refrigeration TS-49-HC | 938 kWh | $136 at 14.47¢/kWh commercial/yr |
| #14 of 48, 50+ cu ft | True Refrigeration TG2R-2S-HC | 967 kWh | $140 at 14.47¢/kWh commercial/yr |
| #9 of 49, under 30 cu ft | True Refrigeration GDM-12F-HC~TSL01 | 1340 kWh | $194 at 14.47¢/kWh commercial/yr |
| #10 of 49, under 30 cu ft | True Refrigeration GDM-07F-HC~TSL01 | 1402 kWh | $203 at 14.47¢/kWh commercial/yr |
| #11 of 49, under 30 cu ft | True Refrigeration GDM-10F-HC-TSL01 | 1453 kWh | $210 at 14.47¢/kWh commercial/yr |
| #15 of 49, under 30 cu ft | True Refrigeration GDM-23F-HC~TSL01 | 1668 kWh | $241 at 14.47¢/kWh commercial/yr |
| #16 of 49, under 30 cu ft | True Refrigeration T-12FG-HC~FGD01 | 1675 kWh | $242 at 14.47¢/kWh commercial/yr |
| #18 of 49, under 30 cu ft | True Refrigeration GDM-19T-F-HC~TSL01 | 1759 kWh | $255 at 14.47¢/kWh commercial/yr |
| #19 of 49, under 30 cu ft | True Refrigeration GDM-26F-HC~TSL01 | 1836 kWh | $266 at 14.47¢/kWh commercial/yr |
| #26 of 49, under 30 cu ft | True Refrigeration T-23FG-HC~FGD01 | 2091 kWh | $303 at 14.47¢/kWh commercial/yr |
| #48 of 49, under 30 cu ft | True Refrigeration GDM-35F-HC~TSL01 | 2814 kWh | $407 at 14.47¢/kWh commercial/yr |
| #1 of 37, 30+ cu ft | True Refrigeration GDM-43F-HC~TSL01 | 2960 kWh | $428 at 14.47¢/kWh commercial/yr |
| #5 of 37, 30+ cu ft | True Refrigeration GDM-49F-HC~TSL01 | 3555 kWh | $514 at 14.47¢/kWh commercial/yr |
| #13 of 37, 30+ cu ft | True Refrigeration FLM-54F~TSL01 | 3847 kWh | $557 at 14.47¢/kWh commercial/yr |
| #26 of 37, 30+ cu ft | True Refrigeration GDM-72F-HC~TSL01 | 5256 kWh | $761 at 14.47¢/kWh commercial/yr |
| #33 of 37, 30+ cu ft | True Refrigeration FLM-81F~TSL01 | 6471 kWh | $936 at 14.47¢/kWh commercial/yr |
| #34 of 37, 30+ cu ft | True Refrigeration TRM2L******#*******# | 7154 kWh | $1,035 at 14.47¢/kWh commercial/yr |
| #36 of 37, 30+ cu ft | True Refrigeration TRM3L******#********# | 10107 kWh | $1,462 at 14.47¢/kWh commercial/yr |
| #37 of 37, 30+ cu ft | True Refrigeration TRM4L******#*********# | 12257 kWh | $1,774 at 14.47¢/kWh commercial/yr |
| #1 of 2, all sizes | True Refrigeration T-23DT-G-HC~FGD01 | 1840 kWh | $266 at 14.47¢/kWh commercial/yr |
| #1 of 2, all sizes | True Refrigeration TS-23DT-G-HC~FGD01 | 1840 kWh | $266 at 14.47¢/kWh commercial/yr |
| #102 of 404, under 20 cu ft | True Refrigeration GDM-05-HC-LD | 310 kWh | $45 at 14.47¢/kWh commercial/yr |
| #102 of 404, under 20 cu ft | True Refrigeration GDM-05-S-HC-LD | 310 kWh | $45 at 14.47¢/kWh commercial/yr |
| #102 of 404, under 20 cu ft | True Refrigeration TUC-24G-HC~FGD01 | 310 kWh | $45 at 14.47¢/kWh commercial/yr |
| #106 of 404, under 20 cu ft | True Refrigeration GDM-06-34-HC~TSL01 | 314 kWh | $45 at 14.47¢/kWh commercial/yr |
| #106 of 404, under 20 cu ft | True Refrigeration GDM-06-34-HC~TSL01-EXT TOP | 314 kWh | $45 at 14.47¢/kWh commercial/yr |
| #191 of 404, under 20 cu ft | True Refrigeration GDM-07-HC~TSL01 | 369 kWh | $53 at 14.47¢/kWh commercial/yr |
| #191 of 404, under 20 cu ft | True Refrigeration GDM-07-S-HC~TSL01 | 369 kWh | $53 at 14.47¢/kWh commercial/yr |
| #191 of 404, under 20 cu ft | True Refrigeration TUC-27G-ADA-HC~FGD01 | 369 kWh | $53 at 14.47¢/kWh commercial/yr |
| #191 of 404, under 20 cu ft | True Refrigeration TUC-27G-ADA-HC~SPEC3 | 369 kWh | $53 at 14.47¢/kWh commercial/yr |
| #191 of 404, under 20 cu ft | True Refrigeration TUC-27G-HC~FGD01 | 369 kWh | $53 at 14.47¢/kWh commercial/yr |
| #191 of 404, under 20 cu ft | True Refrigeration TUC-27G-HC~SPEC3 | 369 kWh | $53 at 14.47¢/kWh commercial/yr |
| #191 of 404, under 20 cu ft | True Refrigeration TUC-27G-LP-HC~FGD01 | 369 kWh | $53 at 14.47¢/kWh commercial/yr |
| #191 of 404, under 20 cu ft | True Refrigeration TUC-27G-LP-HC~SPEC3 | 369 kWh | $53 at 14.47¢/kWh commercial/yr |
| #199 of 404, under 20 cu ft | True Refrigeration GDM-08-HC~TSL01 | 380 kWh | $55 at 14.47¢/kWh commercial/yr |
| #227 of 404, under 20 cu ft | True Refrigeration T-12G-HC~FGD01 | 427 kWh | $62 at 14.47¢/kWh commercial/yr |
| #229 of 404, under 20 cu ft | True Refrigeration GDM-10-HC~TSL01 | 431 kWh | $62 at 14.47¢/kWh commercial/yr |
| #239 of 404, under 20 cu ft | True Refrigeration GDM-12FC-HC~TSL01 | 464 kWh | $67 at 14.47¢/kWh commercial/yr |
| #239 of 404, under 20 cu ft | True Refrigeration GDM-12-HC~TSL01 | 464 kWh | $67 at 14.47¢/kWh commercial/yr |
| #270 of 404, under 20 cu ft | True Refrigeration GDM-10-58-HC~TSL01 | 507 kWh | $73 at 14.47¢/kWh commercial/yr |
| #273 of 404, under 20 cu ft | True Refrigeration T-19G-HC~FGD01 | 511 kWh | $74 at 14.47¢/kWh commercial/yr |
| #274 of 404, under 20 cu ft | True Refrigeration T-23G-2-HC~FGD01 | 515 kWh | $74 at 14.47¢/kWh commercial/yr |
| #274 of 404, under 20 cu ft | True Refrigeration TS-23G-2-HC~FGD01 | 515 kWh | $74 at 14.47¢/kWh commercial/yr |
| #287 of 404, under 20 cu ft | True Refrigeration TBB-24-48G-HC-LD | 537 kWh | $78 at 14.47¢/kWh commercial/yr |
| #287 of 404, under 20 cu ft | True Refrigeration TBB-24-48G-S-HC-LD | 537 kWh | $78 at 14.47¢/kWh commercial/yr |
| #287 of 404, under 20 cu ft | True Refrigeration TBB-24GAL-48G-HC-LD | 537 kWh | $78 at 14.47¢/kWh commercial/yr |
| #287 of 404, under 20 cu ft | True Refrigeration TBB-24GAL-48G-S-HC-LD | 537 kWh | $78 at 14.47¢/kWh commercial/yr |
| #287 of 404, under 20 cu ft | True Refrigeration TDB-24-48-1-G-1-HC-LD | 537 kWh | $78 at 14.47¢/kWh commercial/yr |
| #287 of 404, under 20 cu ft | True Refrigeration TDB-24-48G-HC-LD | 537 kWh | $78 at 14.47¢/kWh commercial/yr |
| #287 of 404, under 20 cu ft | True Refrigeration TUC-48G-ADA-HC~FGD01 | 537 kWh | $78 at 14.47¢/kWh commercial/yr |
| #287 of 404, under 20 cu ft | True Refrigeration TUC-48G-ADA-HC~SPEC3 | 537 kWh | $78 at 14.47¢/kWh commercial/yr |
| #287 of 404, under 20 cu ft | True Refrigeration TUC-48G-HC~FGD01 | 537 kWh | $78 at 14.47¢/kWh commercial/yr |
| #287 of 404, under 20 cu ft | True Refrigeration TUC-48G-HC~SPEC3 | 537 kWh | $78 at 14.47¢/kWh commercial/yr |
| #287 of 404, under 20 cu ft | True Refrigeration TUC-48G-LP-HC~FGD01 | 537 kWh | $78 at 14.47¢/kWh commercial/yr |
| #287 of 404, under 20 cu ft | True Refrigeration TUC-48G-LP-HC~SPEC3 | 537 kWh | $78 at 14.47¢/kWh commercial/yr |
| #306 of 404, under 20 cu ft | True Refrigeration T-23G-HC~FGD01 | 544 kWh | $79 at 14.47¢/kWh commercial/yr |
| #306 of 404, under 20 cu ft | True Refrigeration TS-23G-HC~FGD01 | 544 kWh | $79 at 14.47¢/kWh commercial/yr |
| #331 of 404, under 20 cu ft | True Refrigeration GDM-41C-48-HC-LD | 573 kWh | $83 at 14.47¢/kWh commercial/yr |
| #335 of 404, under 20 cu ft | True Refrigeration GDM-41SL-48-HC-LD | 591 kWh | $86 at 14.47¢/kWh commercial/yr |
| #342 of 404, under 20 cu ft | True Refrigeration TBB-24-60G-HC-LD | 606 kWh | $88 at 14.47¢/kWh commercial/yr |
| #342 of 404, under 20 cu ft | True Refrigeration TBB-24-60G-S-HC-LD | 606 kWh | $88 at 14.47¢/kWh commercial/yr |
| #342 of 404, under 20 cu ft | True Refrigeration TBB-24GAL-60G-HC-LD | 606 kWh | $88 at 14.47¢/kWh commercial/yr |
| #342 of 404, under 20 cu ft | True Refrigeration TBB-24GAL-60G-S-HC-LD | 606 kWh | $88 at 14.47¢/kWh commercial/yr |
| #353 of 404, under 20 cu ft | True Refrigeration GDM-41SL-54-HC-LD | 624 kWh | $90 at 14.47¢/kWh commercial/yr |
| #354 of 404, under 20 cu ft | True Refrigeration GDM-35SL-RF-HC-LD | 628 kWh | $91 at 14.47¢/kWh commercial/yr |
| #374 of 404, under 20 cu ft | True Refrigeration GDM-41SL-60-HC-LD | 672 kWh | $97 at 14.47¢/kWh commercial/yr |
| #381 of 404, under 20 cu ft | True Refrigeration FLM-27~TSL01 | 679 kWh | $98 at 14.47¢/kWh commercial/yr |
| #386 of 404, under 20 cu ft | True Refrigeration GDM-19T-HC~TSL01 | 697 kWh | $101 at 14.47¢/kWh commercial/yr |
| #1 of 136, 20–30 cu ft | True Refrigeration T-23G-PT-HC~FGD01 | 478 kWh | $69 at 14.47¢/kWh commercial/yr |
| #2 of 136, 20–30 cu ft | True Refrigeration TBB-2G-HC-LD | 522 kWh | $76 at 14.47¢/kWh commercial/yr |
| #2 of 136, 20–30 cu ft | True Refrigeration TBB-2G-S-HC-LD | 522 kWh | $76 at 14.47¢/kWh commercial/yr |
| #12 of 136, 20–30 cu ft | True Refrigeration STA1R-1G-HC | 635 kWh | $92 at 14.47¢/kWh commercial/yr |
| #12 of 136, 20–30 cu ft | True Refrigeration STG1R-1G-HC | 635 kWh | $92 at 14.47¢/kWh commercial/yr |
| #12 of 136, 20–30 cu ft | True Refrigeration STR1R-1G-HC | 635 kWh | $92 at 14.47¢/kWh commercial/yr |
| #12 of 136, 20–30 cu ft | True Refrigeration TBB-3G-HC-LD | 635 kWh | $92 at 14.47¢/kWh commercial/yr |
| #12 of 136, 20–30 cu ft | True Refrigeration TBB-3G-S-HC-LD | 635 kWh | $92 at 14.47¢/kWh commercial/yr |
| #35 of 136, 20–30 cu ft | True Refrigeration GDM-26-HC~TSL01 | 701 kWh | $101 at 14.47¢/kWh commercial/yr |
| #37 of 136, 20–30 cu ft | True Refrigeration GDM-23FC-HC~TSL01 | 712 kWh | $103 at 14.47¢/kWh commercial/yr |
