19.0 cu ft vertical solid door freezer. Certified at 3.44 kWh a day, or 1,256 kWh a year if it runs every day. #56 of 125 vertical solid door freezers under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2022-08-04. On the market since 2017-07-19. EPA record 2400527.
| Type | Vertical Solid Door Freezer |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 19.03 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 78 × 27 × 31 in |
| Certified daily energy | 3.44 kWh per day |
| Yearly energy (365 days) | 1,256 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2400527. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (17.0 to 21.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| EFI | F1-27VCP-R | 19.3 cu ft | 1102 kWh | $160 at 14.47¢/kWh commercial/yr |
| Versa Chill Premier | F1-27VCP-R | 19.3 cu ft | 1102 kWh | $160 at 14.47¢/kWh commercial/yr |
| Delfield | 4560NP | 17.6 cu ft | 1340 kWh | $194 at 14.47¢/kWh commercial/yr |
| Empura | E-KB27F-HC | 20.6 cu ft | 1372 kWh | $199 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XBF19-1-N | 18.5 cu ft | 1376 kWh | $199 at 14.47¢/kWh commercial/yr |
| RefrigerationX | XF19-1-N | 18.5 cu ft | 1376 kWh | $199 at 14.47¢/kWh commercial/yr |
More from Turbo Air · All vertical solid door freezers