24.0 cu ft top freezer. Uses 10% less energy than the federal limit for its class. #274 of 393 top-freezer fridges 18+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
BLACK+DECKER fridges: BlackandDecker.com · The Home Depot
Confirmed from BLACK+DECKER's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2025-01-13. On the market since 2025-01-04. EPA record 4001267.
| Type | Top Freezer |
| Product class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
| Total capacity | 24.0 cu ft |
| Adjusted volume | 29.2 cu ft |
| Height × width | 66.6 × 32.7 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 422 kWh |
| Federal max for its class | 469 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 4001267. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (22.0 to 26.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| LG | LHTNS2403* | 23.8 cu ft | 417 kWh | $76 at 18.16¢/kWh/yr |
| LG | LRTLS2403* | 23.8 cu ft | 417 kWh | $76 at 18.16¢/kWh/yr |
| Avanti | AVFF24DLJM#** | 24.0 cu ft | 422 kWh | $77 at 18.16¢/kWh/yr |
| Elisii | DERTM240BW1 | 24.0 cu ft | 422 kWh | $77 at 18.16¢/kWh/yr |
| Elisii | DERTM240SW1 | 24.0 cu ft | 422 kWh | $77 at 18.16¢/kWh/yr |
| Elisii | DERTM240WW1 | 24.0 cu ft | 422 kWh | $77 at 18.16¢/kWh/yr |
More from BLACK+DECKER · All top-freezer fridges