Every ENERGY STAR certified BLACK+DECKER appliance we cover in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
Source: EPA ENERGY STAR Certified Residential Clothes Washers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
BLACK+DECKER fridges: BlackandDecker.com · The Home Depot
Confirmed from BLACK+DECKER's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #395 of 499, under 18 cu ft | BLACK+DECKER BRF1600GIMB | 523 kWh | $95 at 18.16¢/kWh/yr |
| #395 of 499, under 18 cu ft | BLACK+DECKER BRF1600GIMS | 523 kWh | $95 at 18.16¢/kWh/yr |
| #395 of 499, under 18 cu ft | BLACK+DECKER BRF1600GIMW | 523 kWh | $95 at 18.16¢/kWh/yr |
| #431 of 499, under 18 cu ft | BLACK+DECKER BRF1800GIMB | 540 kWh | $98 at 18.16¢/kWh/yr |
| #431 of 499, under 18 cu ft | BLACK+DECKER BRF1800GIMS | 540 kWh | $98 at 18.16¢/kWh/yr |
| #431 of 499, under 18 cu ft | BLACK+DECKER BRF1800GIMW | 540 kWh | $98 at 18.16¢/kWh/yr |
| #53 of 259, under 2 cu ft | BLACK+DECKER BCRK17B | 201 kWh | $37 at 18.16¢/kWh/yr |
| #44 of 170, 2–3 cu ft | BLACK+DECKER BCRK25B | 212 kWh | $38 at 18.16¢/kWh/yr |
| #175 of 526, 3–4 cu ft | BLACK+DECKER BCRK32B | 219 kWh | $40 at 18.16¢/kWh/yr |
| #500 of 526, 3–4 cu ft | BLACK+DECKER BCRDK32* | 321 kWh | $58 at 18.16¢/kWh/yr |
| #25 of 362, 4–5 cu ft | BLACK+DECKER BCRK43B | 226 kWh | $41 at 18.16¢/kWh/yr |
| #53 of 187, under 18 cu ft | BLACK+DECKER BUC1100XB | 250 kWh | $45 at 18.16¢/kWh/yr |
| #53 of 187, under 18 cu ft | BLACK+DECKER BUC1100XS | 250 kWh | $45 at 18.16¢/kWh/yr |
| #53 of 187, under 18 cu ft | BLACK+DECKER BUC1100XW | 250 kWh | $45 at 18.16¢/kWh/yr |
| #79 of 187, under 18 cu ft | BLACK+DECKER BUC1400XB | 270 kWh | $49 at 18.16¢/kWh/yr |
| #79 of 187, under 18 cu ft | BLACK+DECKER BUC1400XS | 270 kWh | $49 at 18.16¢/kWh/yr |
| #79 of 187, under 18 cu ft | BLACK+DECKER BUC1400XW | 270 kWh | $49 at 18.16¢/kWh/yr |
| #120 of 187, under 18 cu ft | BLACK+DECKER BUC1700XB | 288 kWh | $52 at 18.16¢/kWh/yr |
| #120 of 187, under 18 cu ft | BLACK+DECKER BUC1700XS | 288 kWh | $52 at 18.16¢/kWh/yr |
| #120 of 187, under 18 cu ft | BLACK+DECKER BUC1700XW | 288 kWh | $52 at 18.16¢/kWh/yr |
| #41 of 90, 18+ cu ft | BLACK+DECKER BUC2120M* | 314 kWh | $57 at 18.16¢/kWh/yr |
| #30 of 349, under 18 cu ft | BLACK+DECKER BR1000HS | 297 kWh | $54 at 18.16¢/kWh/yr |
| #89 of 349, under 18 cu ft | BLACK+DECKER BR1000XB | 300 kWh | $54 at 18.16¢/kWh/yr |
| #89 of 349, under 18 cu ft | BLACK+DECKER BR1000XS | 300 kWh | $54 at 18.16¢/kWh/yr |
| #89 of 349, under 18 cu ft | BLACK+DECKER BR1000XW | 300 kWh | $54 at 18.16¢/kWh/yr |
| #140 of 349, under 18 cu ft | BLACK+DECKER BDA12GLAB | 312 kWh | $57 at 18.16¢/kWh/yr |
| #140 of 349, under 18 cu ft | BLACK+DECKER BDA12GLAS | 312 kWh | $57 at 18.16¢/kWh/yr |
| #140 of 349, under 18 cu ft | BLACK+DECKER BDA12GLAW | 312 kWh | $57 at 18.16¢/kWh/yr |
| #153 of 349, under 18 cu ft | BLACK+DECKER BR1210HS | 316 kWh | $57 at 18.16¢/kWh/yr |
| #198 of 349, under 18 cu ft | BLACK+DECKER BR1460HS | 333 kWh | $60 at 18.16¢/kWh/yr |
| #115 of 393, 18+ cu ft | BLACK+DECKER BR1810HS | 367 kWh | $67 at 18.16¢/kWh/yr |
| #221 of 393, 18+ cu ft | BLACK+DECKER BR2010JB | 389 kWh | $71 at 18.16¢/kWh/yr |
| #221 of 393, 18+ cu ft | BLACK+DECKER BR2010JS | 389 kWh | $71 at 18.16¢/kWh/yr |
| #221 of 393, 18+ cu ft | BLACK+DECKER BR2010JW | 389 kWh | $71 at 18.16¢/kWh/yr |
| #274 of 393, 18+ cu ft | BLACK+DECKER BR2400JB | 422 kWh | $77 at 18.16¢/kWh/yr |
| #274 of 393, 18+ cu ft | BLACK+DECKER BR2400JS | 422 kWh | $77 at 18.16¢/kWh/yr |
| #274 of 393, 18+ cu ft | BLACK+DECKER BR2400JW | 422 kWh | $77 at 18.16¢/kWh/yr |
| #301 of 393, 18+ cu ft | BLACK+DECKER BR1810HIMW | 450 kWh | $82 at 18.16¢/kWh/yr |
| #370 of 393, 18+ cu ft | BLACK+DECKER BR2010JIMB | 473 kWh | $86 at 18.16¢/kWh/yr |
| #370 of 393, 18+ cu ft | BLACK+DECKER BR2010JIMS | 473 kWh | $86 at 18.16¢/kWh/yr |
| #370 of 393, 18+ cu ft | BLACK+DECKER BR2010JIMW | 473 kWh | $86 at 18.16¢/kWh/yr |
| #391 of 393, 18+ cu ft | BLACK+DECKER BR2400JIMB | 506 kWh | $92 at 18.16¢/kWh/yr |
| #391 of 393, 18+ cu ft | BLACK+DECKER BR2400JIMS | 506 kWh | $92 at 18.16¢/kWh/yr |
| #391 of 393, 18+ cu ft | BLACK+DECKER BR2400JIMW | 506 kWh | $92 at 18.16¢/kWh/yr |
| #1 of 4, all sizes | BLACK+DECKER BUFK12W | 219 kWh | $40 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.
We search CPSC recall titles and product names for clothes washers and washing machines. Always confirm at cpsc.gov.
BLACK+DECKER washers: BlackandDecker.com
Confirmed from BLACK+DECKER's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Only sellers that list the whole brand are shown here. Not every seller stocks every model, so check the model number with the seller.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #52 of 83, under 3 cu ft | BLACK+DECKER BFLW27MW | 101 kWh | $18 at 18.16¢/kWh/yr |
| #58 of 84, 3–5 cu ft | BLACK+DECKER BFLW45M | 110 kWh | $20 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.