16.4 cu ft freezerless and single door. Uses 10% less energy than the federal limit for its class. #115 of 187 freezerless and single-door fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 810064696077
ENERGY STAR certified 2025-03-17. On the market since 2025-03-17. EPA record 4005569.
| Type | Freezerless and Single Door |
| Product class | 3A - All-Refrigerators - automatic defrost |
| Total capacity | 16.4 cu ft |
| Adjusted volume | 16.4 cu ft |
| Height × width | 70.1 × 28.4 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 286 kWh |
| Federal max for its class | 318 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 4005569. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified freezerless and single-door fridges within 2 cu ft of this one (14.4 to 18.4 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RS30SH*E* | 16.7 cu ft | 135 kWh | $25 at 18.16¢/kWh/yr |
| Element | EUF17CE** | 17.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
| Midea | MRU17F6A** | 17.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
| Midea | MU170CWBR1RC1 | 17.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
| Midea | WHS-625FWESS1 | 17.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
| Midea | WHS-625FWEW1 | 17.0 cu ft | 244 kWh | $44 at 18.16¢/kWh/yr |
More from Commercial Cool · All freezerless and single-door fridges