Every ENERGY STAR certified Commercial Cool fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #56 of 362, 4–5 cu ft | Commercial Cool CCRR4ALB | 227 kWh | $41 at 18.16¢/kWh/yr |
| #221 of 362, 4–5 cu ft | Commercial Cool CCRR4LB | 324 kWh | $59 at 18.16¢/kWh/yr |
| #37 of 187, under 18 cu ft | Commercial Cool CCUC1110GB | 249 kWh | $45 at 18.16¢/kWh/yr |
| #37 of 187, under 18 cu ft | Commercial Cool CCUC1110GS | 249 kWh | $45 at 18.16¢/kWh/yr |
| #37 of 187, under 18 cu ft | Commercial Cool CCUC1110GW | 249 kWh | $45 at 18.16¢/kWh/yr |
| #115 of 187, under 18 cu ft | Commercial Cool CCUC1640GB | 286 kWh | $52 at 18.16¢/kWh/yr |
| #115 of 187, under 18 cu ft | Commercial Cool CCUC1640GS | 286 kWh | $52 at 18.16¢/kWh/yr |
| #115 of 187, under 18 cu ft | Commercial Cool CCUC1640GW | 286 kWh | $52 at 18.16¢/kWh/yr |
| #115 of 393, 18+ cu ft | Commercial Cool CCR1800GB | 367 kWh | $67 at 18.16¢/kWh/yr |
| #115 of 393, 18+ cu ft | Commercial Cool CCR1800GS | 367 kWh | $67 at 18.16¢/kWh/yr |
| #115 of 393, 18+ cu ft | Commercial Cool CCR1800GW | 367 kWh | $67 at 18.16¢/kWh/yr |
| #205 of 393, 18+ cu ft | Commercial Cool CCR2000GB | 383 kWh | $70 at 18.16¢/kWh/yr |
| #205 of 393, 18+ cu ft | Commercial Cool CCR2000GS | 383 kWh | $70 at 18.16¢/kWh/yr |
| #205 of 393, 18+ cu ft | Commercial Cool CCR2000GW | 383 kWh | $70 at 18.16¢/kWh/yr |
| #322 of 393, 18+ cu ft | Commercial Cool CCR1800GIMB | 451 kWh | $82 at 18.16¢/kWh/yr |
| #322 of 393, 18+ cu ft | Commercial Cool CCR1800GIMS | 451 kWh | $82 at 18.16¢/kWh/yr |
| #322 of 393, 18+ cu ft | Commercial Cool CCR1800GIMW | 451 kWh | $82 at 18.16¢/kWh/yr |
| #353 of 393, 18+ cu ft | Commercial Cool CCR2000GIMB | 467 kWh | $85 at 18.16¢/kWh/yr |
| #353 of 393, 18+ cu ft | Commercial Cool CCR2000GIMS | 467 kWh | $85 at 18.16¢/kWh/yr |
| #353 of 393, 18+ cu ft | Commercial Cool CCR2000GIMW | 467 kWh | $85 at 18.16¢/kWh/yr |
| #1 of 4, all sizes | Commercial Cool CCUK12W | 219 kWh | $40 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.