10.1 cu ft top freezer. Uses 10% less energy than the federal limit for its class. #78 of 349 top-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
CPSC recalls that mention Crosley refrigerators, fridges and freezers (checked Oct 24, 2026). Check whether your model number is listed in the notice:
• Maytag Expands Recall of Refrigerators Due to Fire Hazard (2009-08-25)
• Maytag Recalls Refrigerators Due to Fire Hazard (2009-03-10)
• CPSC, W.C. Wood Co. Announce Recall Of 345,775 Freezers (1996-02-14)
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
ENERGY STAR certified 2024-10-10. On the market since 2024-10-10. EPA record 3701862.
| Type | Top Freezer |
| Product class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
| Total capacity | 10.1 cu ft |
| Adjusted volume | 12.1 cu ft |
| Height × width | 60 × 22 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 298 kWh |
| Federal max for its class | 331 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3701862. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (8.1 to 12.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Absocold | ARD1033FB21R/L | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| Absocold | ARD1033FS21R/L | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| Absocold | ARD1033FW21R/L | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| MicroFridge | 10.0LMF4R | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| MicroFridge | 10.0LMF4RW | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| MicroFridge | 10.0RMF4R | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
More from Crosley · All top-freezer fridges