25.6 cu ft side-by-side. Uses 10% less energy than the federal limit for its class. #51 of 56 side-by-side fridges 22–26 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2016-03-28. On the market since 2016-04-20. EPA record 2263388.
| Type | Side-by-Side |
| Product class | 7-BI -Built-in refrigerator-freezers - automatic defrost with side-mounted freezer with through-the-door ice service |
| Total capacity | 25.6 cu ft |
| Adjusted volume | 32.7 cu ft |
| Height × width | 83.5 × 42 in |
| Counter depth | No |
| Compact | No |
| Built-in | Yes |
| Ice maker | Yes |
| Through-door dispenser | Yes |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 762 kWh |
| Federal max for its class | 838 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2263388. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified side-by-side fridges within 2 cu ft of this one (23.6 to 27.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Frigidaire | FRSN2610A* | 26.4 cu ft | 524 kWh | $95 at 18.16¢/kWh/yr |
| Samsung | RS27T5202** | 27.4 cu ft | 546 kWh | $99 at 18.16¢/kWh/yr |
| Frigidaire | GRSN2620A* | 26.0 cu ft | 605 kWh | $110 at 18.16¢/kWh/yr |
| Whirlpool | WRS975SID*** | 24.8 cu ft | 610 kWh | $111 at 18.16¢/kWh/yr |
| KitchenAid | KRSF505***** | 24.8 cu ft | 610 kWh | $111 at 18.16¢/kWh/yr |
| Midea | MRS25I7*** | 24.6 cu ft | 624 kWh | $113 at 18.16¢/kWh/yr |
More from Dacor · All side-by-side fridges