15.6 cu ft side-by-side. Uses 11% less energy than the federal limit for its class. #1 of 33 side-by-side fridges under 22 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 686136918459
ENERGY STAR certified 2025-01-14. On the market since 2025-01-10. EPA record 3943179.
| Type | Side-by-Side |
| Product class | 4 - Refrigerator-freezer - automatic defrost with side-mounted freezer without through-the-door ice |
| Total capacity | 15.6 cu ft |
| Adjusted volume | 20.2 cu ft |
| Height × width | 70.1 × 32.9 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 420 kWh |
| Federal max for its class | 470 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3943179. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified side-by-side fridges within 2 cu ft of this one (13.6 to 17.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Avanti | AFS157LSS | 15.6 cu ft | 420 kWh | $76 at 18.16¢/kWh/yr |
| Hamilton Beach | HBF1558/HZ8551 | 15.6 cu ft | 420 kWh | $76 at 18.16¢/kWh/yr |
| iceBlue | LS-156BSSD | 15.6 cu ft | 420 kWh | $76 at 18.16¢/kWh/yr |
| Koolmore | KM-RESBDB-15 | 15.6 cu ft | 420 kWh | $76 at 18.16¢/kWh/yr |
| Koolmore | KM-RESBDSS-15 | 15.6 cu ft | 420 kWh | $76 at 18.16¢/kWh/yr |
| Koolmore | KM-RESBDW-15 | 15.6 cu ft | 420 kWh | $76 at 18.16¢/kWh/yr |
More from Forno · All side-by-side fridges