Every ENERGY STAR certified Forno fridge in the EPA data, with yearly running cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
| Rank | Model | Energy | Cost |
|---|---|---|---|
| #56 of 499, under 18 cu ft | Forno FFRBI1798-21 | 372 kWh | $68 at 18.16¢/kWh/yr |
| #81 of 499, under 18 cu ft | Forno FFFFD1766-24RS | 384 kWh | $70 at 18.16¢/kWh/yr |
| #100 of 499, under 18 cu ft | Forno FFFFD1778-24LS | 391 kWh | $71 at 18.16¢/kWh/yr |
| #100 of 499, under 18 cu ft | Forno FFFFD1778-24RS | 391 kWh | $71 at 18.16¢/kWh/yr |
| #255 of 499, under 18 cu ft | Forno FFFFD1785-31BLK | 453 kWh | $82 at 18.16¢/kWh/yr |
| #255 of 499, under 18 cu ft | Forno FFFFD1785-31S | 453 kWh | $82 at 18.16¢/kWh/yr |
| #255 of 499, under 18 cu ft | Forno FFFFD1785-31WHT | 453 kWh | $82 at 18.16¢/kWh/yr |
| #303 of 499, under 18 cu ft | Forno FFRBI1704-21 | 464 kWh | $84 at 18.16¢/kWh/yr |
| #313 of 499, under 18 cu ft | Forno FFFFD1766-24BLK-LS | 468 kWh | $85 at 18.16¢/kWh/yr |
| #360 of 499, under 18 cu ft | Forno FFFFD1974-31** | 512 kWh | $93 at 18.16¢/kWh/yr |
| #360 of 499, under 18 cu ft | Forno FFFFD1974-31BLK | 512 kWh | $93 at 18.16¢/kWh/yr |
| #360 of 499, under 18 cu ft | Forno FFFFD1974-31WHT | 512 kWh | $93 at 18.16¢/kWh/yr |
| #421 of 499, under 18 cu ft | Forno FFFFD1786-31BLK | 537 kWh | $98 at 18.16¢/kWh/yr |
| #421 of 499, under 18 cu ft | Forno FFFFD1786-31S | 537 kWh | $98 at 18.16¢/kWh/yr |
| #421 of 499, under 18 cu ft | Forno FFFFD1786-31WHT | 537 kWh | $98 at 18.16¢/kWh/yr |
| #475 of 499, under 18 cu ft | Forno FFRBI1811-36FR | 552 kWh | $100 at 18.16¢/kWh/yr |
| #225 of 432, 18–22 cu ft | Forno FFRBI1820-36** | 562 kWh | $102 at 18.16¢/kWh/yr |
| #225 of 432, 18–22 cu ft | Forno FFRBI1820-36BLK | 562 kWh | $102 at 18.16¢/kWh/yr |
| #225 of 432, 18–22 cu ft | Forno FFRBI1820-36WHT | 562 kWh | $102 at 18.16¢/kWh/yr |
| #264 of 432, 18–22 cu ft | Forno FFFFD1888-36SB | 569 kWh | $103 at 18.16¢/kWh/yr |
| #88 of 300, 22–26 cu ft | Forno FFFFD1866-36SB | 590 kWh | $107 at 18.16¢/kWh/yr |
| #10 of 235, 26–30 cu ft | Forno FFFFD1783-36BLK | 630 kWh | $114 at 18.16¢/kWh/yr |
| #10 of 235, 26–30 cu ft | Forno FFFFD1783-36S | 630 kWh | $114 at 18.16¢/kWh/yr |
| #10 of 235, 26–30 cu ft | Forno FFFFD1783-36WHT | 630 kWh | $114 at 18.16¢/kWh/yr |
| #79 of 187, under 18 cu ft | Forno FFFFD1738-28BLK-RS | 270 kWh | $49 at 18.16¢/kWh/yr |
| #79 of 187, under 18 cu ft | Forno FFFFD1738-28RS | 270 kWh | $49 at 18.16¢/kWh/yr |
| #79 of 187, under 18 cu ft | Forno FFFFD1738-28WHT-RS | 270 kWh | $49 at 18.16¢/kWh/yr |
| #1 of 33, under 22 cu ft | Forno FFRBI1805-33BLK | 420 kWh | $76 at 18.16¢/kWh/yr |
| #1 of 33, under 22 cu ft | Forno FFRBI1805-33SB | 420 kWh | $76 at 18.16¢/kWh/yr |
| #1 of 33, under 22 cu ft | Forno FFRBI1805-33WHT | 420 kWh | $76 at 18.16¢/kWh/yr |
| #14 of 33, under 22 cu ft | Forno FFRBI1844-36** | 560 kWh | $102 at 18.16¢/kWh/yr |
| #14 of 33, under 22 cu ft | Forno FFRBI1844-36BLK | 560 kWh | $102 at 18.16¢/kWh/yr |
| #14 of 33, under 22 cu ft | Forno FFRBI1844-36WHT | 560 kWh | $102 at 18.16¢/kWh/yr |
| #24 of 33, under 22 cu ft | Forno FFRBI1844-36BLK | 580 kWh | $105 at 18.16¢/kWh/yr |
| #24 of 33, under 22 cu ft | Forno FFRBI1844-36SB | 580 kWh | $105 at 18.16¢/kWh/yr |
| #24 of 33, under 22 cu ft | Forno FFRBI1844-36WHT | 580 kWh | $105 at 18.16¢/kWh/yr |
| #352 of 393, 18+ cu ft | Forno FFFFD1791-33WHT, FFFFD1791-33BLK, FFFFD1791-33RED, DFFFD1791-33WHT, DFFFD1791-33BLK, DFFFD1791-33RED | 466 kWh | $85 at 18.16¢/kWh/yr |
Grouped by type and size band, cheapest to run first. Each rank is by yearly cost within the model's own type and size band.