9.2 cu ft bottom freezer. Uses 10% less energy than the federal limit for its class. #111 of 499 bottom-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
KitchenAid fridges: KitchenAid.com · Local retailers (KitchenAid Find a Retailer) · The Home Depot
Confirmed from KitchenAid's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 883049366906
ENERGY STAR certified 2016-05-05. On the market since 2017-05-05. EPA record 2295568.
| Type | Bottom Freezer |
| Product class | 5-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic icemaker |
| Total capacity | 9.2 cu ft |
| Adjusted volume | 10.9 cu ft |
| Height × width | 69.5 × 21.3 in |
| Counter depth | Yes |
| Compact | No |
| Built-in | Yes |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 394 kWh |
| Federal max for its class | 439 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2295568. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified bottom-freezer fridges within 1 cu ft of this one (8.2 to 10.2 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Fisher & Paykel | RB2470BRV2 | 9.4 cu ft | 200 kWh | $36 at 18.16¢/kWh/yr |
| Miele | KFN 7734 D | 8.9 cu ft | 300 kWh | $54 at 18.16¢/kWh/yr |
| Miele | KFN 7784 D | 8.9 cu ft | 300 kWh | $54 at 18.16¢/kWh/yr |
| Liebherr | ICS5100 | 8.9 cu ft | 300 kWh | $54 at 18.16¢/kWh/yr |
| Liebherr | ICS5101 | 8.9 cu ft | 300 kWh | $54 at 18.16¢/kWh/yr |
| Beko | BBBF2410 | 8.4 cu ft | 320 kWh | $58 at 18.16¢/kWh/yr |
More from KitchenAid · All bottom-freezer fridges