25.1 cu ft side-by-side. Uses 10% less energy than the federal limit for its class. #47 of 56 side-by-side fridges 22–26 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
KitchenAid fridges: KitchenAid.com · Local retailers (KitchenAid Find a Retailer) · The Home Depot
Confirmed from KitchenAid's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
UPC: 883049587646; 883049587653
ENERGY STAR certified 2022-07-04. On the market since 2022-07-31. EPA record 2398228.
| Type | Side-by-Side |
| Product class | 7-BI -Built-in refrigerator-freezers - automatic defrost with side-mounted freezer with through-the-door ice service |
| Total capacity | 25.1 cu ft |
| Adjusted volume | 31.7 cu ft |
| Height × width | 84 × 42 in |
| Counter depth | Yes |
| Compact | No |
| Built-in | Yes |
| Ice maker | Yes |
| Through-door dispenser | Yes |
| Defrost | Automatic |
| Connected (smart) | No |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 753 kWh |
| Federal max for its class | 828 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2398228. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified side-by-side fridges within 2 cu ft of this one (23.1 to 27.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| LG | LS23NCP20* | 23.4 cu ft | 495 kWh | $90 at 18.16¢/kWh/yr |
| LG | LS23C4000* | 23.1 cu ft | 518 kWh | $94 at 18.16¢/kWh/yr |
| Frigidaire | FRSN2610A* | 26.4 cu ft | 524 kWh | $95 at 18.16¢/kWh/yr |
| Frigidaire | GRSN2620A* | 26.0 cu ft | 605 kWh | $110 at 18.16¢/kWh/yr |
| Whirlpool | WRS975SID*** | 24.8 cu ft | 610 kWh | $111 at 18.16¢/kWh/yr |
| Midea | MRS25I7*** | 24.6 cu ft | 624 kWh | $113 at 18.16¢/kWh/yr |
More from KitchenAid · All side-by-side fridges