1.6 cu ft compact refrigerator. Uses 11% less energy than the federal limit for its class. #197 of 259 compact fridges under 2 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 058465816216
ENERGY STAR certified 2025-02-21. On the market since 2025-02-21. EPA record 3998558.
| Type | Compact Refrigerator |
| Product class | 13A - Compact All-Refrigerators - automatic defrost |
| Total capacity | 1.6 cu ft |
| Adjusted volume | 1.6 cu ft |
| Height × width | 19.8 × 17.7 in |
| Counter depth | No |
| Compact | Yes |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Refrigerant | R-600a (GWP:3 | Lower GWP) |
| Annual energy use | 245 kWh |
| Federal max for its class | 274 kWh |
| Markets | United States |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3998558. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified compact fridges within 1 cu ft of this one (0.6 to 2.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Dometic | C40S1 | 1.1 cu ft | 106 kWh | $19 at 18.16¢/kWh/yr |
| Dometic | C40S2 | 1.1 cu ft | 106 kWh | $19 at 18.16¢/kWh/yr |
| Dometic | C60SFS CARE | 1.7 cu ft | 124 kWh | $23 at 18.16¢/kWh/yr |
| Dometic | C60SBI CARE | 1.7 cu ft | 126 kWh | $23 at 18.16¢/kWh/yr |
| Dometic | C60S1 | 1.7 cu ft | 145 kWh | $26 at 18.16¢/kWh/yr |
| Dometic | C60S2 | 1.7 cu ft | 145 kWh | $26 at 18.16¢/kWh/yr |
More from Pepsi · All compact fridges