11.6 cu ft top freezer. Uses 11% less energy than the federal limit for its class. #108 of 349 top-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Vitara fridges: Authorized dealers (contact Vitara America)
Confirmed from Vitara's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2024-07-12. On the market since 2024-07-12. EPA record 3554130.
| Type | Top Freezer |
| Product class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
| Total capacity | 11.6 cu ft |
| Adjusted volume | 14.0 cu ft |
| Height × width | 59.5 × 23.4 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 310 kWh |
| Federal max for its class | 347 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 3554130. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (9.6 to 13.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Absocold | ARD1033FB21R/L | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| Absocold | ARD1033FS21R/L | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| Absocold | ARD1033FW21R/L | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| MicroFridge | 10.0LMF4R | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| MicroFridge | 10.0LMF4RW | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| MicroFridge | 10.0RMF4R | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
More from Vitara · All top-freezer fridges