20.2 cu ft top freezer. Uses 11% less energy than the federal limit for its class. #199 of 393 top-freezer fridges 18+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Vitara fridges: Authorized dealers (contact Vitara America)
Confirmed from Vitara's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
VTFR2102EBE; VTFR2102ESE
UPC: 616833175183; 616833175220; 616833175244
ENERGY STAR certified 2023-04-25. On the market since 2023-04-23. EPA record 2470810.
| Type | Top Freezer |
| Product class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
| Total capacity | 20.2 cu ft |
| Adjusted volume | 24.1 cu ft |
| Height × width | 68.8 × 29.7 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 382 kWh |
| Federal max for its class | 428 kWh |
| Markets | United States |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 2470810. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (18.2 to 22.2 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Avanti | FF18H** | 18.3 cu ft | 358 kWh | $65 at 18.16¢/kWh/yr |
| Avanti | FF18H0W | 18.3 cu ft | 358 kWh | $65 at 18.16¢/kWh/yr |
| Avanti | FF18H3S | 18.3 cu ft | 358 kWh | $65 at 18.16¢/kWh/yr |
| Avanti | AVFF18DLJ#** | 18.3 cu ft | 365 kWh | $66 at 18.16¢/kWh/yr |
| Conservator | GRLH181AW | 18.3 cu ft | 365 kWh | $66 at 18.16¢/kWh/yr |
| Premium Levella | PRN18***** | 18.2 cu ft | 365 kWh | $66 at 18.16¢/kWh/yr |
More from Vitara · All top-freezer fridges