25.0 cu ft top freezer. Uses 11% less energy than the federal limit for its class. #289 of 393 top-freezer fridges 18+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 860013699956
ENERGY STAR certified 2025-05-15. On the market since 2025-03-20. EPA record 4027319.
| Type | Top Freezer |
| Product class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
| Total capacity | 25.0 cu ft |
| Adjusted volume | 29.9 cu ft |
| Height × width | 69 × 32.7 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 425 kWh |
| Federal max for its class | 475 kWh |
| Markets | United States |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 4027319. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (23.0 to 27.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| LG | LHTNS2403* | 23.8 cu ft | 417 kWh | $76 at 18.16¢/kWh/yr |
| LG | LRTLS2403* | 23.8 cu ft | 417 kWh | $76 at 18.16¢/kWh/yr |
| Avanti | AVFF24DLJM#** | 24.0 cu ft | 422 kWh | $77 at 18.16¢/kWh/yr |
| BLACK+DECKER | BR2400JB | 24.0 cu ft | 422 kWh | $77 at 18.16¢/kWh/yr |
| BLACK+DECKER | BR2400JS | 24.0 cu ft | 422 kWh | $77 at 18.16¢/kWh/yr |
| BLACK+DECKER | BR2400JW | 24.0 cu ft | 422 kWh | $77 at 18.16¢/kWh/yr |
More from ZGA · All top-freezer fridges