12.0 cu ft top freezer. Uses 10% less energy than the federal limit for its class. #140 of 349 top-freezer fridges under 18 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
BLACK+DECKER fridges: BlackandDecker.com · The Home Depot
Confirmed from BLACK+DECKER's own where-to-buy or retailer pages and retailer brand pages. Checked Oct 24, 2026. Not every seller stocks every model, so check the model number with the seller.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 810064695704
ENERGY STAR certified 2025-03-24. On the market since 2025-03-24. EPA record 4009458.
| Type | Top Freezer |
| Product class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
| Total capacity | 12.0 cu ft |
| Adjusted volume | 14.0 cu ft |
| Height × width | 64.8 × 23.6 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 312 kWh |
| Federal max for its class | 347 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 4009458. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (10.0 to 14.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Absocold | ARD1033FB21R/L | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| Absocold | ARD1033FS21R/L | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| Absocold | ARD1033FW21R/L | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| MicroFridge | 10.0LMF4R | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| MicroFridge | 10.0LMF4RW | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
| MicroFridge | 10.0RMF4R | 10.0 cu ft | 263 kWh | $48 at 18.16¢/kWh/yr |
More from BLACK+DECKER · All top-freezer fridges