20.1 cu ft top freezer. Uses 10% less energy than the federal limit for its class. #205 of 393 top-freezer fridges 18+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 810064696541
ENERGY STAR certified 2025-03-17. On the market since 2025-03-17. EPA record 4005563.
| Type | Top Freezer |
| Product class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
| Total capacity | 20.1 cu ft |
| Adjusted volume | 23.9 cu ft |
| Height × width | 67.1 × 32.3 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | No |
| Through-door dispenser | No |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 383 kWh |
| Federal max for its class | 427 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 4005563. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified top-freezer fridges within 2 cu ft of this one (18.1 to 22.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Avanti | FF18H** | 18.3 cu ft | 358 kWh | $65 at 18.16¢/kWh/yr |
| Avanti | FF18H0W | 18.3 cu ft | 358 kWh | $65 at 18.16¢/kWh/yr |
| Avanti | FF18H3S | 18.3 cu ft | 358 kWh | $65 at 18.16¢/kWh/yr |
| Midea | WHD-663FWEB1* | 18.1 cu ft | 362 kWh | $66 at 18.16¢/kWh/yr |
| Midea | WHD-663FWESS1* | 18.1 cu ft | 362 kWh | $66 at 18.16¢/kWh/yr |
| Midea | WHD-663FWEW1* | 18.1 cu ft | 362 kWh | $66 at 18.16¢/kWh/yr |
More from Commercial Cool · All top-freezer fridges