20.0 cu ft side-by-side. Uses 12% less energy than the federal limit for its class. #24 of 33 side-by-side fridges under 22 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Residential Refrigerators dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for refrigerators, fridges and freezers. Always confirm at cpsc.gov.
Rebates change by ZIP code and store. Check rebates near you.
The EPA record lists no additional model numbers.
UPC: 686136918404
The EPA certifies this model number in more than one configuration. This page covers: 7 - Refrigerator-freezers - automatic defrost with side-mounted freezer with through-the-door ice service. Other: 7 - Refrigerator-freezers - automatic defrost with side-mounted freezer with through-the-door ice service (560 kWh/yr).
ENERGY STAR certified 2026-07-02. On the market since 2026-07-02. EPA record 4663195.
| Type | Side-by-Side |
| Product class | 7 - Refrigerator-freezers - automatic defrost with side-mounted freezer with through-the-door ice service |
| Total capacity | 20.0 cu ft |
| Adjusted volume | 25.0 cu ft |
| Height × width | 70.1 × 35.8 in |
| Counter depth | No |
| Compact | No |
| Built-in | No |
| Ice maker | Yes |
| Through-door dispenser | Yes |
| Defrost | Automatic |
| Connected (smart) | No |
| Annual energy use | 580 kWh |
| Federal max for its class | 646 kWh |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Residential Refrigerators, record 4663195. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified side-by-side fridges within 2 cu ft of this one (18.0 to 22.0 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Hamilton Beach | HBF2064/HZ4602 | 20.7 cu ft | 460 kWh | $84 at 18.16¢/kWh/yr |
| Hamilton Beach | HBF2065-SSBLACK | 20.7 cu ft | 460 kWh | $84 at 18.16¢/kWh/yr |
| iceBerry | LS-207BSSD | 20.7 cu ft | 460 kWh | $84 at 18.16¢/kWh/yr |
| iceBlue | LS-207BSSD | 20.7 cu ft | 460 kWh | $84 at 18.16¢/kWh/yr |
| Thor Kitchen | BCD-606WHI | 20.0 cu ft | 560 kWh | $102 at 18.16¢/kWh/yr |
| Vitara | VSBS2001EB | 20.0 cu ft | 560 kWh | $102 at 18.16¢/kWh/yr |
More from Forno · All side-by-side fridges