20.2 cu ft vertical solid door freezer. Certified at 4.4 kWh a day, or 1,606 kWh a year if it runs every day. #30 of 45 vertical solid door freezers 20–30 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
ARF 23 H F HC
ENERGY STAR certified 2024-06-26. On the market since 2024-07-01. EPA record 3549889.
| Type | Vertical Solid Door Freezer |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 20.17 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 62.6 × 23 × 25.6 in |
| Certified daily energy | 4.4 kWh per day |
| Yearly energy (365 days) | 1,606 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3549889. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (18.2 to 22.2 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| EFI | F1-27VCP-R | 19.3 cu ft | 1102 kWh | $160 at 14.47¢/kWh commercial/yr |
| Versa Chill Premier | F1-27VCP-R | 19.3 cu ft | 1102 kWh | $160 at 14.47¢/kWh commercial/yr |
| Turbo Air | TSF-23SD-N | 19.0 cu ft | 1256 kWh | $182 at 14.47¢/kWh commercial/yr |
| Turbo Air | TSF-23SD-N-L | 19.0 cu ft | 1256 kWh | $182 at 14.47¢/kWh commercial/yr |
| Migali | C-1F-HC | 21.4 cu ft | 1343 kWh | $194 at 14.47¢/kWh commercial/yr |
| Atosa | MBF8001GR | 21.4 cu ft | 1343 kWh | $194 at 14.47¢/kWh commercial/yr |
More from Asber · All vertical solid door freezers