19.9 cu ft vertical solid door freezer. Certified at 4.33 kWh a day, or 1,580 kWh a year if it runs every day. #111 of 125 vertical solid door freezers under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2024-01-31. On the market since 2024-01-12. EPA record 3387993.
| Type | Vertical Solid Door Freezer |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 19.85 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 84.05 × 26.97 × 31.5 in |
| Certified daily energy | 4.33 kWh per day |
| Yearly energy (365 days) | 1,580 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3387993. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (17.9 to 21.9 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| EFI | F1-27VCP-R | 19.3 cu ft | 1102 kWh | $160 at 14.47¢/kWh commercial/yr |
| Versa Chill Premier | F1-27VCP-R | 19.3 cu ft | 1102 kWh | $160 at 14.47¢/kWh commercial/yr |
| Turbo Air | TSF-23SD-N | 19.0 cu ft | 1256 kWh | $182 at 14.47¢/kWh commercial/yr |
| Turbo Air | TSF-23SD-N-L | 19.0 cu ft | 1256 kWh | $182 at 14.47¢/kWh commercial/yr |
| Migali | C-1F-HC | 21.4 cu ft | 1343 kWh | $194 at 14.47¢/kWh commercial/yr |
| Fresh | FRB-23FS-HC | 21.2 cu ft | 1354 kWh | $196 at 14.47¢/kWh commercial/yr |
More from Atosa · All vertical solid door freezers