64.6 cu ft vertical solid door freezer. Certified at 10.73 kWh a day, or 3,916 kWh a year if it runs every day. #7 of 28 vertical solid door freezers 50+ cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2025-07-22. On the market since 2025-09-01. EPA record 4479462.
| Type | Vertical Solid Door Freezer |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 64.61 cu ft |
| Doors | 6 (6 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 78.25 × 77.75 × 33.13 in |
| Certified daily energy | 10.73 kWh per day |
| Yearly energy (365 days) | 3,916 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 4479462. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (62.6 to 66.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Turbo Air | TSF-72SD-N | 63.8 cu ft | 2770 kWh | $401 at 14.47¢/kWh commercial/yr |
| Continental | D2FINSA | 64.2 cu ft | 3807 kWh | $551 at 14.47¢/kWh commercial/yr |
| Victory | FS**3D*S1****HC*** | 64.6 cu ft | 3916 kWh | $567 at 14.47¢/kWh commercial/yr |
| Victory | FS-3D-S1-HD-HC | 64.6 cu ft | 3916 kWh | $567 at 14.47¢/kWh commercial/yr |
| Maxx Cold | MCF-72FDHC | 65.2 cu ft | 4698 kWh | $680 at 14.47¢/kWh commercial/yr |
| Blue Air | BSF72-HC | 65.2 cu ft | 4698 kWh | $680 at 14.47¢/kWh commercial/yr |
More from Delfield · All vertical solid door freezers