5.4 cu ft vertical solid door freezer. Certified at 2.03 kWh a day, or 741 kWh a year if it runs every day. #18 of 125 vertical solid door freezers under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2025-12-25. On the market since 2025-12-01. EPA record 4519452.
| Type | Vertical Solid Door Freezer |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 5.39 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 29.25 × 35.63 × 23.63 in |
| Certified daily energy | 2.03 kWh per day |
| Yearly energy (365 days) | 741 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 4519452. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 1 cu ft of this one (4.4 to 6.4 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Continental | UCF24N | 4.5 cu ft | 617 kWh | $89 at 14.47¢/kWh commercial/yr |
| Delfield | 4524NP | 6.1 cu ft | 635 kWh | $92 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCF24HC********* | 4.5 cu ft | 653 kWh | $95 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTF24HC********* | 4.5 cu ft | 653 kWh | $95 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCF27HC********* | 5.2 cu ft | 690 kWh | $100 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTF27HC********* | 5.2 cu ft | 690 kWh | $100 at 14.47¢/kWh commercial/yr |
More from Everest Refrigeration · All vertical solid door freezers