15.7 cu ft vertical solid door freezer. Certified at 3.93 kWh a day, or 1,434 kWh a year if it runs every day. #79 of 125 vertical solid door freezers under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2024-11-26. On the market since 2024-10-25. EPA record 3814895.
| Type | Vertical Solid Door Freezer |
| Marketed as | Under-counter Unit |
| Configuration | Vertical |
| Total volume | 15.7 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 30 × 60.25 × 31.5 in |
| Certified daily energy | 3.93 kWh per day |
| Yearly energy (365 days) | 1,434 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3814895. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (13.7 to 17.7 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Delfield | 4548NP | 14.0 cu ft | 1077 kWh | $156 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCF*60AHC********* | 14.2 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTF*60AHC********* | 14.2 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| Victory | VUF60HC********* | 14.2 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| Victory | VWF60HC********* | 14.2 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| Delfield | 4560NP | 17.6 cu ft | 1340 kWh | $194 at 14.47¢/kWh commercial/yr |
More from Traulsen · All vertical solid door freezers