14.2 cu ft vertical solid door freezer. Certified at 3.56 kWh a day, or 1,299 kWh a year if it runs every day. #58 of 125 vertical solid door freezers under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
An asterisk in the model number stands for color or trim codes, so those finishes share these figures.
ENERGY STAR certified 2022-11-03. On the market since 2020-08-31. EPA record 2404055.
| Type | Vertical Solid Door Freezer |
| Marketed as | Under-counter Unit |
| Configuration | Vertical |
| Total volume | 14.24 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 34.5 × 60 × 27.13 in |
| Certified daily energy | 3.56 kWh per day |
| Yearly energy (365 days) | 1,299 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2404055. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (12.2 to 16.2 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Delfield | 4548NP | 14.0 cu ft | 1077 kWh | $156 at 14.47¢/kWh commercial/yr |
| Traulsen | CLUC-48F-SD | 12.4 cu ft | 1215 kWh | $176 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCF*60AHC********* | 14.2 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTF*60AHC********* | 14.2 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| True Refrigeration | TUC-48F-ADA-HC | 12.8 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| True Refrigeration | TUC-48F-ADA-HC~SPEC3 | 12.8 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
More from Victory · All vertical solid door freezers