7.1 cu ft vertical solid door freezer. Certified at 2.24 kWh a day, or 818 kWh a year if it runs every day. #29 of 125 vertical solid door freezers under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2020-03-31. On the market since 2015-03-19. EPA record 2403851.
| Type | Vertical Solid Door Freezer |
| Marketed as | Under-counter Unit |
| Configuration | Vertical |
| Total volume | 7.07 cu ft |
| Doors | 1 (1 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 29.75 × 27.63 × 30.13 in |
| Certified daily energy | 2.24 kWh per day |
| Yearly energy (365 days) | 818 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2403851. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 1 cu ft of this one (6.1 to 8.1 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Delfield | 4524NP | 6.1 cu ft | 635 kWh | $92 at 14.47¢/kWh commercial/yr |
| Fogel | MTF-27 | 6.3 cu ft | 701 kWh | $101 at 14.47¢/kWh commercial/yr |
| Valiance by Hoshizaki | VUF27A | 6.3 cu ft | 701 kWh | $101 at 14.47¢/kWh commercial/yr |
| Delfield | 4527NP | 7.1 cu ft | 708 kWh | $102 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | UF27B | 6.3 cu ft | 752 kWh | $109 at 14.47¢/kWh commercial/yr |
| EFI | FUDR1-27VC-L | 7.1 cu ft | 766 kWh | $111 at 14.47¢/kWh commercial/yr |
More from True Refrigeration · All vertical solid door freezers