12.8 cu ft vertical solid door freezer. Certified at 3.56 kWh a day, or 1,299 kWh a year if it runs every day. #58 of 125 vertical solid door freezers under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
The EPA record lists no additional model numbers.
ENERGY STAR certified 2020-03-31. On the market since 2015-08-11. EPA record 2403514.
| Type | Vertical Solid Door Freezer |
| Marketed as | Under-counter Unit |
| Configuration | Vertical |
| Total volume | 12.85 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 29.75 × 48.38 × 30.13 in |
| Certified daily energy | 3.56 kWh per day |
| Yearly energy (365 days) | 1,299 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2403514. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (10.8 to 14.8 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Delfield | 4548NP | 14.0 cu ft | 1077 kWh | $156 at 14.47¢/kWh commercial/yr |
| Continental | SWF48N | 11.4 cu ft | 1106 kWh | $160 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | UF48B | 12.0 cu ft | 1132 kWh | $164 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | WF48B | 12.0 cu ft | 1132 kWh | $164 at 14.47¢/kWh commercial/yr |
| Fogel | MTF-48 | 12.1 cu ft | 1135 kWh | $164 at 14.47¢/kWh commercial/yr |
| Hoshizaki America | MTF-48 | 12.1 cu ft | 1135 kWh | $164 at 14.47¢/kWh commercial/yr |
More from True Refrigeration · All vertical solid door freezers