18.9 cu ft vertical solid door freezer. Certified at 4.42 kWh a day, or 1,613 kWh a year if it runs every day. #117 of 125 vertical solid door freezers under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
1FNSAHD; 1FNSSHD
ENERGY STAR certified 2019-09-27. On the market since 2019-10-01. EPA record 2405449.
| Type | Vertical Solid Door Freezer |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 18.9 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 65.25 × 26 × 32 in |
| Certified daily energy | 4.42 kWh per day |
| Yearly energy (365 days) | 1,613 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 2405449. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (16.9 to 20.9 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| EFI | F1-27VCP-R | 19.3 cu ft | 1102 kWh | $160 at 14.47¢/kWh commercial/yr |
| Versa Chill Premier | F1-27VCP-R | 19.3 cu ft | 1102 kWh | $160 at 14.47¢/kWh commercial/yr |
| Turbo Air | TSF-23SD-N | 19.0 cu ft | 1256 kWh | $182 at 14.47¢/kWh commercial/yr |
| Turbo Air | TSF-23SD-N-L | 19.0 cu ft | 1256 kWh | $182 at 14.47¢/kWh commercial/yr |
| Delfield | 4560NP | 17.6 cu ft | 1340 kWh | $194 at 14.47¢/kWh commercial/yr |
| Empura | E-KB27F-HC | 20.6 cu ft | 1372 kWh | $199 at 14.47¢/kWh commercial/yr |
More from Continental · All vertical solid door freezers