14.6 cu ft vertical solid door freezer. Certified at 3.71 kWh a day, or 1,354 kWh a year if it runs every day. #71 of 125 vertical solid door freezers under 20 cu ft, by yearly cost.
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers dataset, data.energystar.gov. Refreshed Oct 24, 2026.
We search CPSC recall titles and product names for commercial refrigerators, freezers and merchandisers. Always confirm at cpsc.gov.
Utility rebates for commercial equipment change by location and program. Check rebates near you.
DF60N; DF60NBS; DF60NBS-FB; DF60N-FB; DF60N-U; SWF60NBS; SWF60NBS-FB; SWF60N-FB; SWF60NSS; SWF60NSSBS; SWF60NSSBS-FB; SWF60NSS-FB; SWF60NSS-U; SWF60N-U
ENERGY STAR certified 2024-12-13. On the market since 2024-12-16. EPA record 3891009.
| Type | Vertical Solid Door Freezer |
| Marketed as | Reach-in |
| Configuration | Vertical |
| Total volume | 14.59 cu ft |
| Doors | 2 (2 solid, 0 glass) |
| Door type | Hinged |
| Height × width × depth | 35.25 × 60 × 31.56 in |
| Certified daily energy | 3.71 kWh per day |
| Yearly energy (365 days) | 1,354 kWh |
| Defrost | Automatic |
| Refrigerant | R-290 (GWP:3 | Lower GWP) |
| Markets | United States, Canada |
Source: EPA ENERGY STAR Certified Commercial Refrigerators and Freezers, record 3891009. Most Efficient reflects the EPA field "meets most efficient criteria".
Rule: certified vertical solid door freezers within 2 cu ft of this one (12.6 to 16.6 cu ft), other brands only, lowest energy first.
| Brand | Model | Size | Energy | Cost |
|---|---|---|---|---|
| Delfield | 4548NP | 14.0 cu ft | 1077 kWh | $156 at 14.47¢/kWh commercial/yr |
| Beverage-Air | UCF*60AHC********* | 14.2 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| Beverage-Air | WTF*60AHC********* | 14.2 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| Victory | VUF60HC********* | 14.2 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| Victory | VWF60HC********* | 14.2 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
| True Refrigeration | TUC-48F-ADA-HC | 12.8 cu ft | 1299 kWh | $188 at 14.47¢/kWh commercial/yr |
More from Continental · All vertical solid door freezers